DEANNA STANBURY
GREAT BRITAIN
Player ID: 19741
Player ID: 19741
Season totals
| Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GREAT BRITAIN | Regular season | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREAT BRITAIN | Play-off | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular season Game By Game
| Opponent | G | A | PTS | PIM | GWG | GTG | |
|---|---|---|---|---|---|---|---|
| True North | 0 | 0 | 0 | 0 | 0 | 0 | Summary |
| Canada | 0 | 0 | 0 | 0 | 0 | 0 | Summary |
| Team Europe | 0 | 0 | 0 | 0 | 0 | 0 | Summary |
Play-off Game By Game
| Opponent | G | A | PTS | PIM | GWG | GTG | |
|---|---|---|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 | 0 | 0 | Summary |
| Team Europe | 0 | 2 | 2 | 0 | 0 | 0 | Summary |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Thu June 06, 2019, 6:00 pm | GREAT BRITAIN | Team Europe | 1-1 | Summary |
| Fri June 07, 2019, 2:15 pm | GREAT BRITAIN | Canada | 0-2 | Summary |
| Fri June 07, 2019, 6:00 pm | True North | GREAT BRITAIN | 0-0 | Summary |
| Sat June 08, 2019, 10:00 am | Team Europe | GREAT BRITAIN | 3-4 | Summary |
| Sun June 09, 2019, 3:00 pm | Canada | GREAT BRITAIN | 2-1 | Summary |







