Game summary
Game ID: 28051
|
Sun June 09, 2019, 3:00 pm| Paramount Centre
|
End of game: regular time
Canada
GREAT BRITAIN
2:1
Penalties: 4:6
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 30:15
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 12:36 | Canada | - | 0:1 | Michel Bodaly | Assists: MICHELLE HICKLEY, IRENE KIRATZIS |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 00:40 | Canada | - | 0:2 | MICHELLE HICKLEY | Assists: Michel Bodaly, IRENE KIRATZIS |
| 17:30 | GREAT BRITAIN | - | 1:2 | Kristy Zamora | Assists: Danielle Cook, April Jarvis |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 04:37 | GREAT BRITAIN | 2 mins | Lisa Crooker | Tripping | |
| 11:00 | GREAT BRITAIN | 2 mins | Christina Carney | Cross Checking | |
| 12:36 | GREAT BRITAIN | 2 mins | Jen Povey | Interference | |
| 13:21 | Canada | 2 mins | Keitha Thomas | Tripping | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 11:00 | Canada | 2 mins | Annie Bourassa | Head Contact | |
Player Summary
| Canada - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Amy Armstrong | 0 | 0 | 0 | 0 |
| Michel Bodaly | 1 | 1 | 2 | 0 |
| Annie Bourassa | 0 | 0 | 0 | 2 |
| Kathy Clarke | 0 | 0 | 0 | 0 |
| Darla Dupuis | 0 | 0 | 0 | 0 |
| MICHELLE HICKLEY | 1 | 1 | 2 | 0 |
| IRENE KIRATZIS | 0 | 2 | 2 | 0 |
| Nancy MacDonald | 0 | 0 | 0 | 0 |
| Aimee Maurice | 0 | 0 | 0 | 0 |
| MELISSA MILLER | 0 | 0 | 0 | 0 |
| Vikki Ruth | 0 | 0 | 0 | 0 |
| Chu So | 0 | 0 | 0 | 0 |
| Keitha Thomas | 0 | 0 | 0 | 2 |
| LINDSAY VINE | 0 | 0 | 0 | 0 |
| Sarah Wells | 0 | 0 | 0 | 0 |
| CHRISTA WILLIAMS | 0 | 0 | 0 | 0 |
| Debbie Williams | 0 | 0 | 0 | 0 |
| Melissa Wilson | 0 | 0 | 0 | 0 |
| GREAT BRITAIN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Christina Carney | 0 | 0 | 0 | 2 |
| Danielle Cook | 0 | 1 | 1 | 0 |
| Lisa Crooker | 0 | 0 | 0 | 2 |
| Cathy Edgecombe | 0 | 0 | 0 | 0 |
| April Jarvis | 0 | 1 | 1 | 0 |
| Lisa Kurts | 0 | 0 | 0 | 0 |
| JULIE LIVINGSTONE | 0 | 0 | 0 | 0 |
| JULIE MADELEY | 0 | 0 | 0 | 0 |
| Melissa Oliver | 0 | 0 | 0 | 0 |
| SANDRA PEREIRA | 0 | 0 | 0 | 0 |
| Jen Povey | 0 | 0 | 0 | 2 |
| Kim Schefter | 0 | 0 | 0 | 0 |
| Amanda Spence | 0 | 0 | 0 | 0 |
| DEANNA STANBURY | 0 | 0 | 0 | 0 |
| Kristy Zamora | 1 | 0 | 1 | 0 |
| Canada - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Julia Isabelle | 1 | 15 | 36 | 0.933 | 0 | 0 | 0 |
| GREAT BRITAIN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Paula Hodgson | 2 | 30 | 36 | 0.933 | 0 | 0 | 0 |







