Game summary
Game ID: 28048
|
Sat June 08, 2019, 10:00 am| Paramount C
|
End of game: regular time
Team Europe
GREAT BRITAIN
3:4
Penalties: 8:2
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 18:26
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 06:31 | GREAT BRITAIN | - | 1:0 | Jen Povey | Assists: JULIE MADELEY, Amanda Spence |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 03:04 | GREAT BRITAIN | PPG | 2:0 | Danielle Cook | Assists: Kristy Zamora, Jen Povey |
| 09:04 | Team Europe | - | 2:1 | Poppy Gillingham | Assists: Sharon Johnston, Nadean Reichelt |
| 09:19 | GREAT BRITAIN | - | 3:1 | Melissa Oliver | Assists: Kristy Zamora, DEANNA STANBURY |
| 12:07 | GREAT BRITAIN | - | 4:1 | Melissa Oliver | Assists: DEANNA STANBURY, Kristy Zamora |
| 14:01 | Team Europe | - | 4:2 | Shelley Weiss | Assists: Sue Marinucci Morri |
| 17:45 | Team Europe | - | 4:3 | Nadean Reichelt | Assists: Fiona McLeod |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 03:50 | GREAT BRITAIN | 2 mins | Jen Povey | Cross Checking | |
| 03:50 | Team Europe | 2 mins | Sue Marinucci Morri | Slashing | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 02:16 | Team Europe | 2 mins | Nadean Reichelt | Tripping | |
| 03:57 | Team Europe | 2 mins | Sharon Johnston | Hooking | |
| 06:01 | Team Europe | 2 mins | Jackie Grey | Interference | |
Player Summary
| Team Europe - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Kelly Alkins | 0 | 0 | 0 | 0 |
| Mary-Ann Blane | 0 | 0 | 0 | 0 |
| Jess Charmley | 0 | 0 | 0 | 0 |
| Carol Courtney | 0 | 0 | 0 | 0 |
| Judy Edgerton | 0 | 0 | 0 | 0 |
| TANYA ESSON | 0 | 0 | 0 | 0 |
| Poppy Gillingham | 1 | 0 | 1 | 0 |
| Jackie Grey | 0 | 0 | 0 | 2 |
| Sharon Johnston | 0 | 1 | 1 | 2 |
| Sue Marinucci Morri | 0 | 1 | 1 | 2 |
| Fiona McLeod | 0 | 1 | 1 | 0 |
| Patricia Portuondo | 0 | 0 | 0 | 0 |
| Nadean Reichelt | 1 | 1 | 2 | 2 |
| Cayla Reimer | 0 | 0 | 0 | 0 |
| Kerri Robbins | 0 | 0 | 0 | 0 |
| CHERYL WEIR | 0 | 0 | 0 | 0 |
| Shelley Weiss | 1 | 0 | 1 | 0 |
| GREAT BRITAIN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Christina Carney | 0 | 0 | 0 | 0 |
| Danielle Cook | 1 | 0 | 1 | 0 |
| Lisa Crooker | 0 | 0 | 0 | 0 |
| Cathy Edgecombe | 0 | 0 | 0 | 0 |
| April Jarvis | 0 | 0 | 0 | 0 |
| Lisa Kurts | 0 | 0 | 0 | 0 |
| JULIE LIVINGSTONE | 0 | 0 | 0 | 0 |
| JULIE MADELEY | 0 | 1 | 1 | 0 |
| Melissa Oliver | 2 | 0 | 2 | 0 |
| SANDRA PEREIRA | 0 | 0 | 0 | 0 |
| Jen Povey | 1 | 1 | 2 | 2 |
| Kim Schefter | 0 | 0 | 0 | 0 |
| Amanda Spence | 0 | 1 | 1 | 0 |
| DEANNA STANBURY | 0 | 2 | 2 | 0 |
| Kristy Zamora | 0 | 3 | 3 | 0 |
| Team Europe - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Sonia Susac | 4 | 26 | 36 | 0.846 | 0 | 0 | 0 |
| GREAT BRITAIN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Paula Hodgson | 3 | 18 | 36 | 0.833 | 0 | 0 | 0 |







