Game summary
Game ID: 28041
|
Sun June 09, 2019, 4:15 pm| Paramount Centre
|
End of game: overtime
Czech Republic
Canada
3:4
Penalties: 12:10
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 34:43
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 04:53 | Czech Republic | - | 0:1 | Viadimir Luka | Assists: Miroslav Ruzicka, Petr Novak |
| 11:18 | Czech Republic | - | 0:2 | Viadimir Luka | Assists: LADISLAV GENGEL, ROMAN BUSEK |
| 14:39 | Canada | PPG | 1:2 | Mike Porter | Assists: TONY MONTEIRO, Chrissy Morrison JR. |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 06:05 | Czech Republic | - | 1:3 | LADISLAV GENGEL | Assists: Tomas Sykora, Michal Petrak |
| 11:44 | Canada | - | 2:3 | Chrissy Morrison JR. | Assists: TONY MONTEIRO, Richard Piscitelli |
| 17:07 | Canada | - | 3:3 | Chrissy Morrison JR. | Assists: FRED PEREIRA, Richard Piscitelli |
| Overtime Summary | |||||
| Time | Team | Type | Score | ||
| 02:03 | Canada | - | 4:3 | FRED PEREIRA | Assists: Jason Prevost, Rick Daponte |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 00:25 | Czech Republic | 2 mins | David Speri | Tripping | |
| 13:35 | Czech Republic | 2 mins | David Rejthar | Body Contact | |
| 16:02 | Canada | 2 mins | RANDY KELLY | Body Contact | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 00:42 | Canada | 2 mins | Steve Head | Unsportsmanlike Conduct | |
| 00:42 | Canada | 2 mins | Steve Head | Roughing | |
| 00:42 | Czech Republic | 2 mins | Petr Novak | Unsportsmanlike Conduct | |
| 00:42 | Czech Republic | 2 mins | Petr Novak | Roughing | |
| 01:28 | Czech Republic | 2 mins | Michal Petrak | Tripping | |
| 03:35 | Czech Republic | 2 mins | Karel Kolacny | Roughing | |
| 03:35 | Canada | 2 mins | CHRIS SEBASTIAN | Slashing | |
| 03:35 | Canada | 2 mins | CHRIS SEBASTIAN | Roughing | |
| Overtime Summary | |||||
| NONE | |||||
Player Summary
| Czech Republic - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Jan Bacovsky | 0 | 0 | 0 | 0 |
| ROMAN BUSEK | 0 | 1 | 1 | 0 |
| Michal Chmel | 0 | 0 | 0 | 0 |
| LADISLAV GENGEL | 1 | 1 | 2 | 0 |
| Zdenek Gerylov | 0 | 0 | 0 | 0 |
| Bohumil Gotthard | 0 | 0 | 0 | 0 |
| Viadimir Kames | 0 | 0 | 0 | 0 |
| Karel Kolacny | 0 | 0 | 0 | 2 |
| Martin Korbel | 0 | 0 | 0 | 0 |
| Viadimir Luka | 2 | 0 | 2 | 0 |
| JIRI NOVAK | 0 | 0 | 0 | 0 |
| Petr Novak | 0 | 1 | 1 | 4 |
| Michal Petrak | 0 | 1 | 1 | 2 |
| David Rejthar | 0 | 0 | 0 | 2 |
| Thomas Ruda | 0 | 0 | 0 | 0 |
| Miroslav Ruzicka | 0 | 1 | 1 | 0 |
| Vaclav Skuhravy | 0 | 0 | 0 | 0 |
| David Speri | 0 | 0 | 0 | 2 |
| MILAN SYKORA | 0 | 0 | 0 | 0 |
| Tomas Sykora | 0 | 1 | 1 | 0 |
| Canada - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| FRANCO ANDREACCHI | 0 | 0 | 0 | 0 |
| JESSE CALABRO | 0 | 0 | 0 | 0 |
| Rick Daponte | 0 | 1 | 1 | 0 |
| Steve Head | 0 | 0 | 0 | 4 |
| RANDY KELLY | 0 | 0 | 0 | 2 |
| TONY MONTEIRO | 0 | 2 | 2 | 0 |
| Chrissy Morrison JR. | 2 | 1 | 3 | 0 |
| ADRIANO OLIVA | 0 | 0 | 0 | 0 |
| DANNY PACHECO | 0 | 0 | 0 | 0 |
| FRED PEREIRA | 1 | 1 | 2 | 0 |
| Richard Piscitelli | 0 | 2 | 2 | 0 |
| Mike Porter | 1 | 0 | 1 | 0 |
| Jason Prevost | 0 | 1 | 1 | 0 |
| CHRIS SEBASTIAN | 0 | 0 | 0 | 4 |
| JEFF SMITH | 0 | 0 | 0 | 0 |
| VITO TOMASICCHIO | 0 | 0 | 0 | 0 |
| JASON TOTH | 0 | 0 | 0 | 0 |
| MATT TREMBLETT | 0 | 0 | 0 | 0 |
| SAM TROTTO | 0 | 0 | 0 | 0 |
| Czech Republic - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Pavel Brem | 4 | 46 | 38 | 0.913 | 0 | 0 | 0 |
| Canada - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| AARON CAMPISANO | 3 | 35 | 38 | 0.914 | 0 | 0 | 0 |







