Game summary
Game ID: 28035
|
Sat June 08, 2019, 1:45 pm| Paramount Centre
|
End of game: regular time
Ireland
INDIA
6:1
Penalties: 6:8
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 38:18
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 01:07 | Ireland | - | 0:1 | JEREMY BISHOP | Assists: MIKE DYKE |
| 07:42 | Ireland | - | 0:2 | Aidan Kulas | Assists: TREVOR ELLSWORTH, Mike Woychyshyn |
| 13:49 | Ireland | - | 0:3 | JEREMY BISHOP | Assists: KENNY LAKE, MIKE DYKE |
| 15:27 | Ireland | - | 0:4 | SHAUN FAGAN | Assists: MARK DEVEAUX |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 07:59 | Ireland | - | 0:5 | JEREMY BISHOP | Assists: Mike Woychyshyn |
| 08:43 | Ireland | - | 0:6 | MIKE DYKE | Assists: MARK DEVEAUX, JEREMY BISHOP |
| 10:11 | INDIA | - | 1:6 | Gurjit Gill | Assists: HARPREET SINGH, SANJEEV BHALLA |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 10:07 | INDIA | 2 mins | SHANTOO MALHOTRA | Holding the Stick | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 02:58 | INDIA | 2 mins | SANJEEV BHALLA | Roughing | |
| 06:23 | Ireland | 2 mins | Tom Arsenault | Roughing | |
| 06:23 | Ireland | 2 mins | Tom Arsenault | Unsportsmanlike Conduct | |
| 06:45 | INDIA | 2 mins | RAJWINDER SANDHU | Body Contact | |
| 06:45 | INDIA | 2 mins | RAJWINDER SANDHU | Unsportsmanlike Conduct | |
| 11:45 | Ireland | 2 mins | MIKE CAMPBELL | Head Contact | |
Player Summary
| Ireland - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Tom Arsenault | 0 | 0 | 0 | 4 |
| JEREMY BISHOP | 3 | 1 | 4 | 0 |
| MIKE CAMPBELL | 0 | 0 | 0 | 2 |
| MIKE COLLIER | 0 | 0 | 0 | 0 |
| MARK DEVEAUX | 0 | 2 | 2 | 0 |
| MIKE DYKE | 1 | 2 | 3 | 0 |
| BARRY EDWARDS | 0 | 0 | 0 | 0 |
| TREVOR ELLSWORTH | 0 | 1 | 1 | 0 |
| SHAUN FAGAN | 1 | 0 | 1 | 0 |
| TRENT GAUDON | 0 | 0 | 0 | 0 |
| Aidan Kulas | 1 | 0 | 1 | 0 |
| KENNY LAKE | 0 | 1 | 1 | 0 |
| Malcolm Nippard | 0 | 0 | 0 | 0 |
| CHRIS NOLIN | 0 | 0 | 0 | 0 |
| Chris Wals | 0 | 0 | 0 | 0 |
| Mike Woychyshyn | 0 | 2 | 2 | 0 |
| INDIA - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Jude Anthony | 0 | 0 | 0 | 0 |
| NICK ANTHONY | 0 | 0 | 0 | 0 |
| SANJEEV BHALLA | 0 | 1 | 1 | 2 |
| HARMANDEEP DEOL | 0 | 0 | 0 | 0 |
| AISH ESMAIL | 0 | 0 | 0 | 0 |
| Gurjit Gill | 1 | 0 | 1 | 0 |
| ZUHAIR KANJI | 0 | 0 | 0 | 0 |
| SHANTOO MALHOTRA | 0 | 0 | 0 | 2 |
| Sandeep Randhawa | 0 | 0 | 0 | 0 |
| RAJWINDER SANDHU | 0 | 0 | 0 | 4 |
| HARPREET SINGH | 0 | 1 | 1 | 0 |
| VALKAR SINGH | 0 | 0 | 0 | 0 |
| Imtiaz Somani | 0 | 0 | 0 | 0 |
| CHINKOO SWATCH | 0 | 0 | 0 | 0 |
| Ireland - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JEREMY KELLY | 1 | 18 | 36 | 0.944 | 0 | 0 | 0 |
| INDIA - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ARMAN BAINS | 6 | 28 | 27 | 0.786 | 0 | 0 | 0 |
| AMIT BHALLA | 0 | 10 | 9 | 1.000 | 0 | 0 | 0 |







