Game summary
Game ID: 28034
|
Sat June 08, 2019, 12:30 pm| Paramount Centre
|
End of game: regular time
Team Europe 1
West Indies
5:2
Penalties: 6:10
|
PPG: 2:2
|
SHG: 1:0
|
Shoots: 30:24
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 00:59 | Team Europe 1 | - | 0:1 | BRIAN MCNELLAN | Assists: Zachariah Duerden |
| 04:38 | Team Europe 1 | - | 0:2 | Zachariah Duerden | Assists: HONKY HAWRYSIO |
| 06:13 | West Indies | PPG | 1:2 | TERRY ROACHE | Assists: ANDRE HALL |
| 09:00 | Team Europe 1 | PPG | 1:3 | Zachariah Duerden | Assists: Richard Marine, Joey Istiphan |
| 17:48 | West Indies | PPG | 2:3 | JAMES MENTIS | Assists: BRIAN LUCAS, TERRY ROACHE |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 15:36 | Team Europe 1 | PPG | 2:4 | Richard Marine | Assists: BRIAN MCNELLAN |
| 16:52 | Team Europe 1 | SHG EN | 2:5 | ROB COLUCCI | |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 05:50 | Team Europe 1 | 2 mins | Tomislav Kranjcevic | Tripping | |
| 08:40 | West Indies | 2 mins | Neil Fieltkou | Boarding | |
| 17:37 | Team Europe 1 | 2 mins | Joey Istiphan | Holding | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 04:43 | West Indies | 2 mins | JOSE ALIVES | Holding | |
| 09:42 | West Indies | 4 mins | JAMES BROWN | High Sticking | |
| 14:45 | West Indies | 2 mins | TERRY ROACHE | Body Contact | |
| 16:30 | Team Europe 1 | 2 mins | Zachariah Duerden | Tripping | |
Player Summary
| Team Europe 1 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Marco Avila | 0 | 0 | 0 | 0 |
| ROB COLUCCI | 1 | 0 | 1 | 0 |
| Zachariah Duerden | 2 | 1 | 3 | 2 |
| HONKY HAWRYSIO | 0 | 1 | 1 | 0 |
| ALAN HENDERSON | 0 | 0 | 0 | 0 |
| Steve Huffman | 0 | 0 | 0 | 0 |
| Joey Istiphan | 0 | 1 | 1 | 2 |
| Stan Kamenski | 0 | 0 | 0 | 0 |
| Tomislav Kranjcevic | 0 | 0 | 0 | 2 |
| GREG MALEGANEAS | 0 | 0 | 0 | 0 |
| Richard Marine | 1 | 1 | 2 | 0 |
| BRIAN MCNELLAN | 1 | 1 | 2 | 0 |
| Shawn Rivest | 0 | 0 | 0 | 0 |
| PAUL STEWART | 0 | 0 | 0 | 0 |
| Daniel Styka | 0 | 0 | 0 | 0 |
| Bradly Van Der Touw | 0 | 0 | 0 | 0 |
| Peter Veitch | 0 | 0 | 0 | 0 |
| HELDER VIEIRA | 0 | 0 | 0 | 0 |
| Travis Ward | 0 | 0 | 0 | 0 |
| West Indies - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JOSE ALIVES | 0 | 0 | 0 | 2 |
| JAMES BROWN | 0 | 0 | 0 | 4 |
| WAYNE CHARLTON | 0 | 0 | 0 | 0 |
| Lawuan Edwards | 0 | 0 | 0 | 0 |
| Neil Fieltkou | 0 | 0 | 0 | 2 |
| ANDRE HALL | 0 | 1 | 1 | 0 |
| Leo James | 0 | 0 | 0 | 0 |
| BRIAN LUCAS | 0 | 1 | 1 | 0 |
| SHAWN MCCALLA | 0 | 0 | 0 | 0 |
| JAMES MENTIS | 1 | 0 | 1 | 0 |
| TERRY ROACHE | 1 | 1 | 2 | 2 |
| Christopher Rollins | 0 | 0 | 0 | 0 |
| JULIAN SWEENEY | 0 | 0 | 0 | 0 |
| Ronnie Thomas | 0 | 0 | 0 | 0 |
| Cory Wickett | 0 | 0 | 0 | 0 |
| Andrew Williams | 0 | 0 | 0 | 0 |
| BRIAN WRIGHTON | 0 | 0 | 0 | 0 |
| Team Europe 1 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| COLIN SCRIMGEOUR | 2 | 24 | 36 | 0.917 | 0 | 0 | 0 |
| West Indies - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DAVE CLARK | 4 | 30 | 36 | 0.867 | 0 | 0 | 0 |







