Game summary
Game ID: 28033
|
Fri June 07, 2019, 9:45 pm| Paramount Centre
|
End of game: regular time
GREAT BRITAIN
Czech Republic
2:7
Penalties: 6:8
|
PPG: 1:1
|
SHG: 0:0
|
Shoots: 30:30
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 02:17 | Czech Republic | - | 1:0 | Viadimir Luka | Assists: Tomas Sykora, Thomas Ruda |
| 13:32 | GREAT BRITAIN | PPG | 1:1 | Jeff Coroux | Assists: Ryan MacNichol, Henry Barton |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 02:28 | Czech Republic | PPG | 2:1 | ROMAN BUSEK | Assists: Michal Petrak, Bohumil Gotthard |
| 04:05 | Czech Republic | - | 3:1 | LADISLAV GENGEL | Assists: Tomas Sykora, Michal Petrak |
| 08:59 | Czech Republic | - | 4:1 | Bohumil Gotthard | Assists: Martin Korbel, Tomas Sykora |
| 09:15 | GREAT BRITAIN | - | 4:2 | WADE STAFFORD | Assists: CHAD ASSELSTINE, Casey Evans |
| 10:08 | Czech Republic | - | 5:2 | LADISLAV GENGEL | Assists: Zdenek Gerylov |
| 10:58 | Czech Republic | - | 6:2 | Viadimir Kames | Assists: MILAN SYKORA |
| 17:10 | Czech Republic | - | 7:2 | Jan Bacovsky | Assists: David Speri, Thomas Ruda |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 02:17 | GREAT BRITAIN | 2 mins | Bryan McGahey | Unsportsmanlike Conduct | |
| 09:31 | Czech Republic | 2 mins | Michal Petrak | Interference | |
| 12:24 | Czech Republic | 2 mins | ROMAN BUSEK | Roughing | |
| 16:44 | GREAT BRITAIN | 2 mins | Casey Evans | Slashing | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 01:20 | GREAT BRITAIN | 2 mins | SYLVAIN CLOUTIER | Roughing | |
| 06:13 | Czech Republic | 2 mins | Roman Kabet | Interference | |
| 12:42 | Czech Republic | 2 mins | Michal Chmel | Slashing | |
Player Summary
| GREAT BRITAIN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| CHAD ASSELSTINE | 0 | 1 | 1 | 0 |
| Henry Barton | 0 | 1 | 1 | 0 |
| Phil Borland | 0 | 0 | 0 | 0 |
| SYLVAIN CLOUTIER | 0 | 0 | 0 | 2 |
| Jeff Coroux | 1 | 0 | 1 | 0 |
| Casey Evans | 0 | 1 | 1 | 2 |
| Greg Harman | 0 | 0 | 0 | 0 |
| WADE LINKLATER | 0 | 0 | 0 | 0 |
| Ryan MacNichol | 0 | 1 | 1 | 0 |
| Bryan McGahey | 0 | 0 | 0 | 2 |
| Ken McLean | 0 | 0 | 0 | 0 |
| Steve Morriss | 0 | 0 | 0 | 0 |
| BRENDAN RIDDELL | 0 | 0 | 0 | 0 |
| WADE STAFFORD | 1 | 0 | 1 | 0 |
| Shawn Stewart | 0 | 0 | 0 | 0 |
| DEREK WILSON | 0 | 0 | 0 | 0 |
| Czech Republic - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Jan Bacovsky | 1 | 0 | 1 | 0 |
| ROMAN BUSEK | 1 | 0 | 1 | 2 |
| Michal Chmel | 0 | 0 | 0 | 2 |
| LADISLAV GENGEL | 2 | 0 | 2 | 0 |
| Zdenek Gerylov | 0 | 1 | 1 | 0 |
| Bohumil Gotthard | 1 | 1 | 2 | 0 |
| Roman Kabet | 0 | 0 | 0 | 2 |
| Viadimir Kames | 1 | 0 | 1 | 0 |
| Karel Kolacny | 0 | 0 | 0 | 0 |
| Martin Korbel | 0 | 1 | 1 | 0 |
| Viadimir Luka | 1 | 0 | 1 | 0 |
| JIRI NOVAK | 0 | 0 | 0 | 0 |
| Michal Petrak | 0 | 2 | 2 | 2 |
| Thomas Ruda | 0 | 2 | 2 | 0 |
| Miroslav Ruzicka | 0 | 0 | 0 | 0 |
| Vaclav Skuhravy | 0 | 0 | 0 | 0 |
| David Speri | 0 | 1 | 1 | 0 |
| MILAN SYKORA | 0 | 1 | 1 | 0 |
| Tomas Sykora | 0 | 3 | 3 | 0 |
| Mirosalv Zadak | 0 | 0 | 0 | 0 |
| GREAT BRITAIN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| TREVOR VAN DYK | 7 | 30 | 36 | 0.767 | 0 | 0 | 0 |
| Czech Republic - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JAROSLAV FUKAREK | 2 | 30 | 36 | 0.933 | 0 | 0 | 0 |







