Game summary
Game ID: 28023
|
Wed June 05, 2019, 7:15 pm| Paramount Centre
|
End of game: regular time
Czech Republic
Team Europe 1
15:3
Penalties: 41:27
|
PPG: 2:1
|
SHG: 3:0
|
Shoots: 47:14
Scoring Summary
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 00:29 | Team Europe 1 | 2 mins | HONKY HAWRYSIO | Slashing | |
| 05:58 | Team Europe 1 | 2 mins | Peter Veitch | High Sticking | |
| 08:51 | Team Europe 1 | 2 mins | Zachariah Duerden | Charging | |
| 13:09 | Czech Republic | 2 mins | Miroslav Ruzicka | Holding | |
| 16:39 | Czech Republic | 2 mins | LADISLAV GENGEL | Goalie Interference | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 08:52 | Czech Republic | 10 mins | JAROSLAV FUKAREK | Game Misconduct | |
| 08:52 | Team Europe 1 | 2 mins | BRIAN MCNELLAN | Goalie Interference | |
| 08:52 | Czech Republic | 4 mins | JAROSLAV FUKAREK | Head Contact | |
| 08:52 | Czech Republic | 10 mins | David Rejthar | Game Misconduct | |
| 08:52 | Czech Republic | 5 mins | David Rejthar | Fighting | |
| 08:52 | Team Europe 1 | 10 mins | BRIAN MCNELLAN | Game Misconduct | |
| 08:52 | Team Europe 1 | 5 mins | BRIAN MCNELLAN | Fighting | |
| 13:03 | Czech Republic | 2 mins | Karel Kolacny | Interference | |
| 14:12 | Team Europe 1 | 2 mins | PAUL STEWART | Roughing | |
| 14:12 | Czech Republic | 2 mins | ROMAN BUSEK | Slashing | |
| 15:09 | Czech Republic | 2 mins | David Speri | Body Contact | |
| 17:40 | Czech Republic | 2 mins | David Speri | Slashing | |
| 17:40 | Team Europe 1 | 2 mins | Bradly Van Der Touw | Slashing | |
Player Summary
| Czech Republic - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Jan Bacovsky | 1 | 1 | 2 | 0 |
| ROMAN BUSEK | 0 | 0 | 0 | 2 |
| Michal Chmel | 0 | 0 | 0 | 0 |
| LADISLAV GENGEL | 3 | 0 | 3 | 2 |
| Zdenek Gerylov | 0 | 1 | 1 | 0 |
| Bohumil Gotthard | 2 | 1 | 3 | 0 |
| Viadimir Kames | 0 | 1 | 1 | 0 |
| Karel Kolacny | 0 | 1 | 1 | 2 |
| Martin Korbel | 0 | 1 | 1 | 0 |
| Viadimir Luka | 2 | 1 | 3 | 0 |
| JIRI NOVAK | 1 | 0 | 1 | 0 |
| Petr Novak | 1 | 2 | 3 | 0 |
| Michal Petrak | 0 | 3 | 3 | 0 |
| David Rejthar | 0 | 1 | 1 | 15 |
| Thomas Ruda | 2 | 2 | 4 | 0 |
| Miroslav Ruzicka | 2 | 0 | 2 | 2 |
| Vaclav Skuhravy | 0 | 0 | 0 | 0 |
| David Speri | 0 | 1 | 1 | 4 |
| MILAN SYKORA | 1 | 1 | 2 | 0 |
| Tomas Sykora | 0 | 0 | 0 | 0 |
| Team Europe 1 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Marco Avila | 0 | 0 | 0 | 0 |
| ROB COLUCCI | 0 | 0 | 0 | 0 |
| STEVE CORREIA | 0 | 0 | 0 | 0 |
| Zachariah Duerden | 0 | 0 | 0 | 2 |
| HONKY HAWRYSIO | 1 | 0 | 1 | 2 |
| ALAN HENDERSON | 1 | 1 | 2 | 0 |
| Steve Huffman | 0 | 0 | 0 | 0 |
| Joey Istiphan | 0 | 0 | 0 | 0 |
| Tomislav Kranjcevic | 0 | 0 | 0 | 0 |
| GREG MALEGANEAS | 0 | 0 | 0 | 0 |
| Richard Marine | 0 | 1 | 1 | 0 |
| BRIAN MCNELLAN | 0 | 0 | 0 | 17 |
| Shawn Rivest | 0 | 0 | 0 | 0 |
| PAUL STEWART | 0 | 0 | 0 | 2 |
| Daniel Styka | 1 | 1 | 2 | 0 |
| Bradly Van Der Touw | 0 | 0 | 0 | 2 |
| Peter Veitch | 0 | 1 | 1 | 2 |
| HELDER VIEIRA | 0 | 0 | 0 | 0 |
| Travis Ward | 0 | 0 | 0 | 0 |
| Czech Republic - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Zdenek Banda | 1 | 3 | 9 | 0.667 | 0 | 0 | 0 |
| JAROSLAV FUKAREK | 2 | 11 | 27 | 0.818 | 14 | 0 | 0 |
| Team Europe 1 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| COLIN SCRIMGEOUR | 5 | 8 | 12 | 0.375 | 0 | 0 | 0 |
| LEO WRISTEN | 10 | 39 | 24 | 0.744 | 0 | 0 | 0 |







