Game summary
Game ID: 28022
|
Wed June 05, 2019, 6:00 pm| Paramount Centre
|
End of game: regular time
Ireland
West Indies
5:4
Penalties: 14:40
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 37:25
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 01:28 | Ireland | - | 0:1 | MARK DEVEAUX | Assists: SHAUN FAGAN, MIKE CAMPBELL |
| 02:03 | West Indies | - | 1:1 | JAMES BROWN | Assists: JULIAN SWEENEY |
| 02:49 | West Indies | - | 2:1 | ANDRE HALL | Assists: JOSE ALIVES, SHAWN MCCALLA |
| 10:08 | Ireland | - | 2:2 | SHAUN FAGAN | Assists: MARK DEVEAUX, Malcolm Nippard |
| 11:28 | West Indies | - | 3:2 | BRIAN WRIGHTON | Assists: Christopher Rollins |
| 13:10 | Ireland | - | 3:3 | BARRY EDWARDS | Assists: Aidan Kulas, Mike Woychyshyn |
| 14:13 | West Indies | PPG | 4:3 | Cory Wickett | Assists: Christopher Rollins, JAMES MENTIS |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 00:51 | Ireland | - | 4:4 | TRENT GAUDON | Assists: CHRIS NOLIN |
| 11:08 | Ireland | - | 4:5 | SHAUN FAGAN | Assists: MARK DEVEAUX |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 05:12 | Ireland | 2 mins | Bench Penalty | Too Many Players | |
| 08:29 | West Indies | 2 mins | Cory Wickett | Roughing | |
| 08:29 | Ireland | 2 mins | Tom Arsenault | Roughing | |
| 13:55 | Ireland | 2 mins | TRENT GAUDON | Tripping | |
| 15:52 | West Indies | 2 mins | Cory Wickett | Interference | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 03:24 | West Indies | 2 mins | ANDRE HALL | Roughing | |
| 03:24 | Ireland | 2 mins | Malcolm Nippard | Roughing | |
| 03:58 | West Indies | 10 mins | Cory Wickett | Game Ejection | |
| 03:58 | West Indies | 10 mins | Cory Wickett | Game Ejection | |
| 03:58 | West Indies | 2 mins | Cory Wickett | Unsportsmanlike Conduct | |
| 03:58 | Ireland | 4 mins | JEREMY BISHOP | Head Contact | |
| 07:41 | Ireland | 2 mins | Tom Arsenault | Slashing | |
| 11:08 | West Indies | 2 mins | SHAWN MCCALLA | Unsportsmanlike Conduct | |
| 11:08 | West Indies | 10 mins | SHAWN MCCALLA | Ten MIN Misconduct | |
Player Summary
| Ireland - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Tom Arsenault | 0 | 0 | 0 | 4 |
| JEREMY BISHOP | 0 | 0 | 0 | 4 |
| MIKE CAMPBELL | 0 | 1 | 1 | 0 |
| MIKE COLLIER | 0 | 0 | 0 | 0 |
| MARK DEVEAUX | 1 | 2 | 3 | 0 |
| BARRY EDWARDS | 1 | 0 | 1 | 0 |
| TREVOR ELLSWORTH | 0 | 0 | 0 | 0 |
| SHAUN FAGAN | 2 | 1 | 3 | 0 |
| TRENT GAUDON | 1 | 0 | 1 | 2 |
| John Jarvis | 0 | 0 | 0 | 0 |
| Aidan Kulas | 0 | 1 | 1 | 0 |
| KENNY LAKE | 0 | 0 | 0 | 0 |
| Malcolm Nippard | 0 | 1 | 1 | 2 |
| CHRIS NOLIN | 0 | 1 | 1 | 0 |
| TERRY RYAN | 0 | 0 | 0 | 0 |
| Chris Wals | 0 | 0 | 0 | 0 |
| Mike Woychyshyn | 0 | 1 | 1 | 0 |
| West Indies - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JOSE ALIVES | 0 | 1 | 1 | 0 |
| JAMES BROWN | 1 | 0 | 1 | 0 |
| John Daley | 0 | 0 | 0 | 0 |
| Lawuan Edwards | 0 | 0 | 0 | 0 |
| Neil Fieltkou | 0 | 0 | 0 | 0 |
| ANDRE HALL | 1 | 0 | 1 | 2 |
| Leo James | 0 | 0 | 0 | 0 |
| SHAWN MCCALLA | 0 | 1 | 1 | 12 |
| JAMES MENTIS | 0 | 1 | 1 | 0 |
| Christopher Rollins | 0 | 2 | 2 | 0 |
| JULIAN SWEENEY | 0 | 1 | 1 | 0 |
| Ronnie Thomas | 0 | 0 | 0 | 0 |
| Cory Wickett | 1 | 0 | 1 | 26 |
| Andrew Williams | 0 | 0 | 0 | 0 |
| Paul Wilson | 0 | 0 | 0 | 0 |
| BRIAN WRIGHTON | 1 | 0 | 1 | 0 |
| Ireland - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JEREMY KELLY | 4 | 25 | 36 | 0.840 | 0 | 0 | 0 |
| West Indies - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DAVE CLARK | 5 | 37 | 36 | 0.865 | 0 | 0 | 0 |







