Game summary
Game ID: 27789
|
Wed June 19, 2019, 5:30 pm| North Simcoe Sports and Recreation Centre
|
End of game: regular time
Pumas (Teal)
Cameron Renovations Pumas (Green)
7:3
Penalties: ?:?
|
PPG: N/A
|
SHG: N/A
|
Shoots: N/A
Player Summary
| Pumas (Teal) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Ella Cadeau | 0 | 0 | 0 | 0 |
| Jake Cali | 0 | 0 | 0 | 0 |
| Everson Fay | 0 | 0 | 0 | 0 |
| Jackson Kindree | 2 | 1 | 3 | 0 |
| Ashton Kingma | 0 | 1 | 1 | 0 |
| Grace Larmand | 0 | 0 | 0 | 0 |
| Caleb Lesperance | 1 | 0 | 1 | 0 |
| Hannah MacDonald | 0 | 0 | 0 | 0 |
| Kolten MacDonald | 0 | 0 | 0 | 0 |
| Carter Mair | 0 | 0 | 0 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Liam Skinner | 1 | 0 | 1 | 0 |
| Parker Sneddon | 3 | 0 | 3 | 0 |
| Olivier Vaillancourt | 0 | 0 | 0 | 0 |
| Cameron Renovations Pumas (Green) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Adam Boucher | 0 | 0 | 0 | 0 |
| Isaac Bourgeois | 1 | 0 | 1 | 0 |
| Charles Cameron | 0 | 0 | 0 | 0 |
| Samantha Czapla | 0 | 0 | 0 | 0 |
| Nandor Domonkos | 0 | 0 | 0 | 0 |
| Ryan Janz | 0 | 0 | 0 | 0 |
| Wylie Ladouceur | 0 | 0 | 0 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Chase Quigley | 0 | 0 | 0 | 0 |
| Noah Robitaille | 0 | 0 | 0 | 0 |
| Torrin Spurling | 0 | 0 | 0 | 0 |
| Travis Stamp | 0 | 0 | 0 | 0 |
| Jacob Stapley | 0 | 0 | 0 | 0 |
| Mason Stevens | 2 | 0 | 2 | 0 |
| Kierra Way | 0 | 0 | 0 | 0 |
| Pumas (Teal) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||
| Cameron Renovations Pumas (Green) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||










