Game summary
Game ID: 27566
|
Wed April 24, 2019, 6:30 pm| North Simcoe Sports and Recreation Centre
|
End of game: regular time
Cameron Renovations Pumas (Green)
Pentor Electric Lions (Royal Blue)
2:7
Penalties: ?:?
|
PPG: N/A
|
SHG: N/A
|
Shoots: N/A
Player Summary
| Cameron Renovations Pumas (Green) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Adam Boucher | 0 | 0 | 0 | 0 |
| Isaac Bourgeois | 0 | 0 | 0 | 0 |
| Charles Cameron | 1 | 0 | 1 | 0 |
| Samantha Czapla | 0 | 0 | 0 | 0 |
| Nandor Domonkos | 0 | 0 | 0 | 0 |
| Ryan Janz | 0 | 0 | 0 | 0 |
| Wylie Ladouceur | 0 | 0 | 0 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Chase Quigley | 0 | 0 | 0 | 0 |
| Noah Robitaille | 1 | 0 | 1 | 0 |
| Torrin Spurling | 0 | 0 | 0 | 0 |
| Travis Stamp | 0 | 0 | 0 | 0 |
| Mason Stevens | 0 | 0 | 0 | 0 |
| Kierra Way | 0 | 0 | 0 | 0 |
| Pentor Electric Lions (Royal Blue) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Chester Badger | 0 | 0 | 0 | 0 |
| Tyler Dalzell | 0 | 1 | 1 | 0 |
| Anderson Dalziel | 0 | 0 | 0 | 0 |
| Harper Fraser | 0 | 0 | 0 | 0 |
| Taylor Gravel | 0 | 0 | 0 | 0 |
| Taymin Howe | 0 | 0 | 0 | 0 |
| Benjamin Nicoll | 1 | 2 | 3 | 0 |
| Andrea Pellarin | 0 | 0 | 0 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Boady Radecki | 3 | 0 | 3 | 0 |
| Lyla Radecki | 0 | 0 | 0 | 0 |
| Leah Sibley | 2 | 1 | 3 | 0 |
| Cole Traynor | 1 | 0 | 1 | 0 |
| Bentley Tyerman | 0 | 1 | 1 | 0 |
| Cameron Renovations Pumas (Green) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||
| Pentor Electric Lions (Royal Blue) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||










