Game summary
Game ID: 27565
|
Wed April 24, 2019, 5:30 pm| North Simcoe Sports and Recreation Centre
|
End of game: regular time
Bengals (Forest Green)
Pumas (Teal)
4:5
Penalties: ?:?
|
PPG: N/A
|
SHG: N/A
|
Shoots: N/A
Player Summary
| Bengals (Forest Green) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Zaiden Casey | 0 | 0 | 0 | 0 |
| Lucas Fournier | 0 | 0 | 0 | 0 |
| Grace Jones | 0 | 0 | 0 | 0 |
| Oliver Kent | 0 | 0 | 0 | 0 |
| Lukas LePage | 0 | 0 | 0 | 0 |
| Ben Marier | 0 | 0 | 0 | 0 |
| Liam Moreau | 0 | 0 | 0 | 0 |
| Declan Murdock | 0 | 0 | 0 | 0 |
| Daanis Pamajewon | 0 | 0 | 0 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Brody Quesnelle | 3 | 0 | 3 | 0 |
| Hudson Robertson | 0 | 0 | 0 | 0 |
| Hillary Smith | 0 | 0 | 0 | 0 |
| Keegan Smolin | 1 | 0 | 1 | 0 |
| Pumas (Teal) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Ella Cadeau | 0 | 0 | 0 | 0 |
| Jake Cali | 0 | 0 | 0 | 0 |
| Everson Fay | 2 | 0 | 2 | 0 |
| Ashton Kingma | 0 | 0 | 0 | 0 |
| Grace Larmand | 0 | 0 | 0 | 0 |
| Caleb Lesperance | 0 | 0 | 0 | 0 |
| Hannah MacDonald | 0 | 0 | 0 | 0 |
| Kolten MacDonald | 0 | 0 | 0 | 0 |
| Carter Mair | 0 | 0 | 0 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Liam Skinner | 0 | 0 | 0 | 0 |
| Parker Sneddon | 3 | 0 | 3 | 0 |
| Olivier Vaillancourt | 0 | 1 | 1 | 0 |
| Bengals (Forest Green) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||
| Pumas (Teal) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||










