Game summary
Game ID: 29221
|
Wed April 27, 2022, 7:30 pm| Penetang Arena
|
End of game: regular time
Triple Tech Raiders (Orange)
Matt Stone PS Cadillac Knights (Yellow)
6:3
Penalties: 6:9
|
PPG: N/A
|
SHG: N/A
|
Shoots: N/A
Player Summary
| Triple Tech Raiders (Orange) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Brayden Charlebois | 0 | 0 | 0 | 0 |
| Luke Charlebois | 1 | 0 | 1 | 0 |
| Owen Clennett | 0 | 0 | 0 | 0 |
| Colten Drillen-Roach | 0 | 0 | 0 | 0 |
| Colten Drillen-Roach | 0 | 0 | 0 | 0 |
| Alexandros Etzinger | 0 | 0 | 0 | 0 |
| Aidan Gravel | 1 | 1 | 2 | 0 |
| Gavin Hamelin | 0 | 1 | 1 | 0 |
| Josh Hutton | 0 | 0 | 0 | 3 |
| Nicolas Lancione | 1 | 1 | 2 | 0 |
| Isaac Larmand | 1 | 1 | 2 | 3 |
| Trent Leonard | 0 | 2 | 2 | 0 |
| Kevin Pearson | 0 | 0 | 0 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Spencer Reynolds | 0 | 0 | 0 | 0 |
| Nathan Schaap | 1 | 0 | 1 | 0 |
| Tyson Tarvydas | 1 | 1 | 2 | 0 |
| Charlie Wright | 0 | 0 | 0 | 0 |
| Matt Stone PS Cadillac Knights (Yellow) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Ethan Barron | 0 | 0 | 0 | 3 |
| Iaaac Charlebois | 0 | 0 | 0 | 0 |
| Brody Coe | 0 | 1 | 1 | 0 |
| Ben Desroches | 0 | 0 | 0 | 0 |
| Kyle Desroches | 0 | 0 | 0 | 0 |
| Alex Einbergs | 0 | 0 | 0 | 0 |
| Owen Fuller | 0 | 2 | 2 | 0 |
| Jasper Hopkins | 1 | 1 | 2 | 3 |
| Nolan Jagos | 0 | 0 | 0 | 0 |
| Luke Lalonde | 0 | 0 | 0 | 0 |
| Steven MacIntosh | 1 | 0 | 1 | 0 |
| Bryson Matt | 0 | 0 | 0 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Kyle Robillard | 0 | 0 | 0 | 0 |
| Alex Sajan | 0 | 0 | 0 | 0 |
| Cameron Weishar | 1 | 0 | 1 | 3 |
| Carter Weissflog | 0 | 0 | 0 | 0 |
| Triple Tech Raiders (Orange) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||
| Matt Stone PS Cadillac Knights (Yellow) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||










