Lady Vipers Newmarket
Team ID2155
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Sun Apr 30, 2023, 10:00 am | Lady Vipers Newmarket (2) | JR Vipers Newmarket (3) | 1-2 | Summary |
Sat Apr 29, 2023, 6:00 pm | Cougars Cambridge | Lady Vipers Newmarket | 0-1 | Summary |
Sat Apr 29, 2023, 11:00 am | Palm Baes Burlington | Lady Vipers Newmarket | 1-2 | Summary |
Schedule
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Fri Apr 28, 2023 ,7:00 pm | Nationals Durham | Lady Vipers Newmarket | 2-2 | Summary |
Sat Apr 29, 2023 ,11:00 am | Palm Baes Burlington | Lady Vipers Newmarket | 1-2 | Summary |
Sat Apr 29, 2023 ,6:00 pm | Cougars Cambridge | Lady Vipers Newmarket | 0-1 | Summary |
play-off | Sun Apr 30, 2023 ,10:00 am | Lady Vipers Newmarket (2) | JR Vipers Newmarket (3) | 1-2 | Summary |
Roster & Stats
Roster & Stats for Lady Vipers Newmarket Team are not available