Orange
Date, Time |
Home |
Visitor |
Boxscore/Location |
Thu May 16, 2024 ,6:30 pm | Red | Orange | 1-1 | Summary |
Thu May 23, 2024 ,9:00 pm | Blue | Orange | 1-1 | Summary |
Thu May 30, 2024 ,8:10 pm | Purple | Orange | 3-2 | Summary |
Thu Jun 06, 2024 ,6:30 pm | Green | Orange | 0-3 | Summary |
Thu Jun 13, 2024 ,8:10 pm | Black | Orange | 0-3 | Summary |
Thu Jun 20, 2024 ,7:20 pm | Pink | Orange | 2-1 | Summary |
Thu Jun 27, 2024 ,9:00 pm | Yellow | Orange | 7-0 | Summary |
Thu Jul 04, 2024 ,9:00 pm | Orange | Green | 4-1 | Summary |
Thu Jul 11, 2024 ,6:30 pm | Purple | Orange | 2-1 | Summary |
Thu Jul 18, 2024 ,7:20 pm | Black | Orange | 0-2 | Summary |
Thu Jul 25, 2024 ,9:00 pm | Orange | Green | 5-0 | Summary |
Thu Aug 01, 2024 ,8:10 pm | Purple | Orange | 2-1 | Summary |
play-off | Thu Aug 08, 2024 ,6:30 pm | Orange (5) | Black (7) | 7-0 | Summary |
play-off | Thu Aug 15, 2024 ,7:20 pm | Purple (1) | Orange (5) | 2-0 | Summary |
Roster & Stats for Orange Team are not available