Orange
Team ID1740
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Thu Apr 04, 2024, 9:00 pm | Yellow (2) | Orange (4) | 2-2 | Summary |
play-off | Thu Mar 28, 2024, 8:00 pm | Blue (1) | Orange (4) | 0-1 | Summary |
Thu Mar 21, 2024, 8:00 pm | Yellow | Orange | 1-1 | Summary |
Schedule
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Thu Jan 11, 2024 ,7:00 pm | Yellow | Orange | 4-4 | Summary |
Thu Jan 18, 2024 ,9:00 pm | Orange | Black | 1-1 | Summary |
Thu Jan 25, 2024 ,9:00 pm | Blue | Orange | 1-0 | Summary |
Thu Feb 01, 2024 ,8:00 pm | Teal | Orange | 5-1 | Summary |
Thu Feb 08, 2024 ,7:00 pm | White | Orange | 3-4 | Summary |
Thu Feb 15, 2024 ,9:00 pm | Yellow | Orange | 0-0 | Summary |
Thu Feb 22, 2024 ,7:00 pm | Orange | Black | 5-0 | Summary |
Thu Feb 29, 2024 ,8:00 pm | Blue | Orange | 1-0 | Summary |
Thu Mar 07, 2024 ,7:00 pm | Teal | Orange | 2-4 | Summary |
Thu Mar 14, 2024 ,9:00 pm | White | Orange | 1-0 | Summary |
Thu Mar 21, 2024 ,8:00 pm | Yellow | Orange | 1-1 | Summary |
play-off | Thu Mar 28, 2024 ,8:00 pm | Blue (1) | Orange (4) | 0-1 | Summary |
play-off | Thu Apr 04, 2024 ,9:00 pm | Yellow (2) | Orange (4) | 2-2 | Summary |
Roster & Stats
Roster & Stats for Orange Team are not available