U14 Peewee 2023 Division - spring 2023
Division Info

Registration open: | from November 15, 2022 to May 31, 2023 |
For players born: | 2009 to 2010 |
Divison type: | kids coeds |
Upcoming games
Show schedule >Date, Time | Home | Visitor | Location |
---|---|---|---|
play-off | Sat Jun 24, 2023, 2:00 pm | P1 BRUINS (3) | P4 PENGUINS (4) | Duncan McIntosh Arena Duncan Mc |
play-off | Sat Jun 24, 2023, 3:00 pm | P3 LIGHTNING (2) | P2 KINGS (1) | Duncan McIntosh Arena Duncan Mc |
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Fri Jun 16, 2023, 7:00 pm | P2 KINGS (1) | P4 PENGUINS (4) | 5-2 | Summary |
play-off | Fri Jun 16, 2023, 6:00 pm | P3 LIGHTNING (2) | P1 BRUINS (3) | 4-1 | Summary |
Fri Jun 09, 2023, 7:00 pm | P2 KINGS | P4 PENGUINS | 3-4 | Summary |
Fri Jun 09, 2023, 6:00 pm | P1 BRUINS | P3 LIGHTNING | 15-19 | Summary |
Fri Jun 02, 2023, 7:00 pm | P2 KINGS | P3 LIGHTNING | 10-6 | Summary |
Fri Jun 02, 2023, 6:00 pm | P1 BRUINS | P4 PENGUINS | 3-2 | Summary |
Standings
# | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | P2 KINGS | 11 | 8 | 3 | 0 | 16 | 64 | 38 | 0 | 0.627 | LOST 1 |
2. | P3 LIGHTNING | 11 | 6 | 5 | 0 | 12 | 68 | 58 | 0 | 0.540 | WON 1 |
3. | P1 BRUINS | 11 | 4 | 6 | 1 | 9 | 49 | 57 | 0 | 0.462 | LOST 1 |
4. | P4 PENGUINS | 11 | 3 | 7 | 1 | 7 | 27 | 55 | 0 | 0.329 | WON 1 |
U14 Peewee 2023 Schedules
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Fri Apr 14, 2023, 6:00 pm | P1 BRUINS | P4 PENGUINS | 5-0 | Summary |
Fri Apr 14, 2023, 7:00 pm | P2 KINGS | P3 LIGHTNING | 4-2 | Summary |
Fri Apr 21, 2023, 6:00 pm | P1 BRUINS | P3 LIGHTNING | 0-5 | Summary |
Fri Apr 21, 2023, 7:00 pm | P2 KINGS | P4 PENGUINS | 6-1 | Summary |
Sun Apr 23, 2023, 2:00 pm | P3 LIGHTNING | P4 PENGUINS | 6-1 | Summary |
Sun Apr 23, 2023, 3:00 pm | P1 BRUINS | P2 KINGS | 3-5 | Summary |
Fri Apr 28, 2023, 6:00 pm | P2 KINGS | P3 LIGHTNING | 7-3 | Summary |
Fri Apr 28, 2023, 7:00 pm | P1 BRUINS | P4 PENGUINS | 6-1 | Summary |
Fri May 05, 2023, 6:00 pm | P1 BRUINS | P3 LIGHTNING | 1-6 | Summary |
Fri May 05, 2023, 7:00 pm | P2 KINGS | P4 PENGUINS | 3-4 | Summary |
Sun May 07, 2023, 2:00 pm | P1 BRUINS | P2 KINGS | 2-5 | Summary |
Sun May 07, 2023, 3:00 pm | P3 LIGHTNING | P4 PENGUINS | 7-2 | Summary |
Fri May 12, 2023, 6:00 pm | P1 BRUINS | P4 PENGUINS | 4-4 | Summary |
Fri May 12, 2023, 7:00 pm | P2 KINGS | P3 LIGHTNING | 9-4 | Summary |
Fri May 26, 2023, 6:00 pm | P1 BRUINS | P3 LIGHTNING | 7-3 | Summary |
Fri May 26, 2023, 7:00 pm | P2 KINGS | P4 PENGUINS | 5-6 | Summary |
Sun May 28, 2023, 2:00 pm | P3 LIGHTNING | P4 PENGUINS | 7-2 | Summary |
Sun May 28, 2023, 3:00 pm | P1 BRUINS | P2 KINGS | 3-7 | Summary |
Fri Jun 02, 2023, 6:00 pm | P1 BRUINS | P4 PENGUINS | 3-2 | Summary |
Fri Jun 02, 2023, 7:00 pm | P2 KINGS | P3 LIGHTNING | 10-6 | Summary |
Fri Jun 09, 2023, 6:00 pm | P1 BRUINS | P3 LIGHTNING | 15-19 | Summary |
Fri Jun 09, 2023, 7:00 pm | P2 KINGS | P4 PENGUINS | 3-4 | Summary |
play-off | Fri Jun 16, 2023, 6:00 pm | P3 LIGHTNING (2) | P1 BRUINS (3) | 4-1 | Summary |
play-off | Fri Jun 16, 2023, 7:00 pm | P2 KINGS (1) | P4 PENGUINS (4) | 5-2 | Summary |
play-off | Sat Jun 24, 2023, 2:00 pm | P1 BRUINS (3) | P4 PENGUINS (4) | Duncan McIntosh Arena Duncan Mc | |
play-off | Sat Jun 24, 2023, 3:00 pm | P3 LIGHTNING (2) | P2 KINGS (1) | Duncan McIntosh Arena Duncan Mc |
Top Scorers
Top Scorers for U14 Peewee 2023 Division are not available
Top Goalies
Top Goalies for U14 Peewee 2023 Division are not available