U18 Division - summer 2016
Division Info

Registration open: | from June 21, 2016 to July 04, 2016 |
Divison type: | youth boys |
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Sun Jul 03, 2016, 2:30 pm | Slovakia-U18 (3) | Canada-U18 (1) | 2-7 | Summary |
play-off | Sun Jul 03, 2016, 1:00 pm | Czech Republic-U18 (4) | Team Euro-U18 (2) | 4-5 OT | Summary |
play-off | Sat Jul 02, 2016, 3:00 pm | Slovakia-U18 (3) | Team Euro-U18 (2) | 5-4 | Summary |
play-off | Sat Jul 02, 2016, 1:30 pm | Czech Republic-U18 (4) | Canada-U18 (1) | 4-6 | Summary |
Fri Jul 01, 2016, 3:00 pm | Team Euro-U18 | Hungary-U18 | 16-2 | Summary |
Fri Jul 01, 2016, 1:30 pm | Slovakia-U18 | Canada-U18 | 1-5 | Summary |
Play-off scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Jan Kern | 2 | 4 | 0 | 4 | 0 | 1 | 4 |
2. | Tyler Moser | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
3. | Dominik Cellenuk | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
4. | Tomas Kratky | 2 | 2 | 2 | 4 | 0 | 1 | 0 |
5. | Michal Kralik | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
6. | JASON PINEO | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
7. | Martin Majerik | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
8. | William Calverley | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
9. | Tomas Jiri | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
10. | Andrew Snowden | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
Standings
# | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Canada-U18 | 4 | 4 | 0 | 0 | 8 | 21 | 10 | 42 | 0.677 | WON 4 |
2. | Team Euro-U18 | 4 | 2 | 1 | 1 | 5 | 25 | 11 | 42 | 0.694 | UNBTN 2 |
3. | Slovakia-U18 | 4 | 2 | 2 | 0 | 4 | 21 | 9 | 24 | 0.700 | LOST 1 |
4. | Czech Republic-U18 | 4 | 1 | 2 | 1 | 3 | 15 | 14 | 47 | 0.517 | UNBTN 1 |
5. | Hungary-U18 | 4 | 0 | 4 | 0 | 0 | 6 | 44 | 28 | 0.120 | LOST 4 |
U18 Schedules
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Tue Jun 28, 2016, 1:00 pm | Team Euro-U18 | Slovakia-U18 | 3-2 | Summary |
Tue Jun 28, 2016, 5:00 pm | Czech Republic-U18 | Canada-U18 | 3-4 | Summary |
Wed Jun 29, 2016, 12:00 pm | Czech Republic-U18 | Hungary-U18 | 9-2 | Summary |
Wed Jun 29, 2016, 3:00 pm | Team Euro-U18 | Canada-U18 | 4-5 | Summary |
Wed Jun 29, 2016, 4:30 pm | Czech Republic-U18 | Slovakia-U18 | 1-6 | Summary |
Thu Jun 30, 2016, 12:00 pm | Canada-U18 | Hungary-U18 | 7-2 | Summary |
Thu Jun 30, 2016, 3:00 pm | Team Euro-U18 | Czech Republic-U18 | 2-2 | Summary |
Thu Jun 30, 2016, 4:30 pm | Hungary-U18 | Slovakia-U18 | 0-12 | Summary |
Fri Jul 01, 2016, 1:30 pm | Slovakia-U18 | Canada-U18 | 1-5 | Summary |
Fri Jul 01, 2016, 3:00 pm | Team Euro-U18 | Hungary-U18 | 16-2 | Summary |
play-off | Sat Jul 02, 2016, 1:30 pm | Czech Republic-U18 (4) | Canada-U18 (1) | 4-6 | Summary |
play-off | Sat Jul 02, 2016, 3:00 pm | Slovakia-U18 (3) | Team Euro-U18 (2) | 5-4 | Summary |
play-off | Sun Jul 03, 2016, 1:00 pm | Czech Republic-U18 (4) | Team Euro-U18 (2) | 4-5 OT | Summary |
play-off | Sun Jul 03, 2016, 2:30 pm | Slovakia-U18 (3) | Canada-U18 (1) | 2-7 | Summary |
U18 Top Scorers
U18 Top Goalies
# | Player | Team | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jakub Lackovic | Slovakia-U18 | 2 | 1 | 1 | 0 | 5.50 | 11 | 0 | - | 90 | 0 | 0 |
2. | Jake Fleming | Canada-U18 | 2 | 1 | 0 | 0 | 1.00 | 2 | 0 | - | 45 | 0 | 0 |
3. | Bradley Dobson | Canada-U18 | 2 | 1 | 0 | 0 | 2.00 | 4 | 0 | - | 45 | 0 | 0 |
4. | Petr Panek | Czech Republic- | 2 | 0 | 1 | 0 | 3.00 | 6 | 0 | - | 45 | 0 | 0 |
5. | Tomas Rechtorik | Team Euro-U18 | 2 | 0 | 1 | 0 | 2.50 | 5 | 0 | - | 45 | 0 | 2 |
6. | Tomas Smitala | Slovakia-U18 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
7. | Vojtech Walter | Team Euro-U18 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
8. | Matej Kodad | Czech Republic- | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |