U16 Division - summer 2016
Division Info

Registration open: | from June 21, 2016 to July 04, 2016 |
Divison type: | youth boys |
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Sun Jul 03, 2016, 11:30 am | Canada-U16 (1) | USA-U16 (3) | 3-1 | Summary |
play-off | Sun Jul 03, 2016, 10:00 am | Czech Republic-U16 (2) | Slovakia-U16 (4) | 6-2 | Summary |
play-off | Sat Jul 02, 2016, 12:00 pm | USA-U16 (3) | Czech Republic-U16 (2) | 4-2 | Summary |
play-off | Sat Jul 02, 2016, 10:30 am | Slovakia-U16 (4) | Canada-U16 (1) | 1-9 | Summary |
Thu Jun 30, 2016, 10:30 am | Czech Republic-U16 | USA-U16 | 4-1 | Summary |
Thu Jun 30, 2016, 9:00 am | Canada-U16 | Slovakia-U16 | 9-1 | Summary |
Play-off scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Lukas Krenek | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
2. | Robert Skolud | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
3. | Ryan Peralta | 2 | 0 | 4 | 4 | 0 | 0 | 2 |
4. | Eric Maltby | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
5. | Caleb Vogel | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
6. | Cole Schwindt | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
7. | Cole Leal | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
8. | Tomas Labuzik | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
9. | Daniel Nardi | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
10. | Jakub Janca | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Standings
# | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Canada-U16 | 3 | 3 | 0 | 0 | 6 | 18 | 3 | 28 | 0.857 | WON 3 |
2. | Czech Republic-U16 | 3 | 2 | 1 | 0 | 4 | 11 | 5 | 42 | 0.688 | WON 1 |
3. | USA-U16 | 3 | 1 | 2 | 0 | 2 | 7 | 12 | 44 | 0.368 | LOST 1 |
4. | Slovakia-U16 | 3 | 0 | 3 | 0 | 0 | 4 | 20 | 38 | 0.167 | LOST 3 |
U16 Schedules
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Tue Jun 28, 2016, 10:00 am | USA-U16 | Canada-U16 | 2-7 | Summary |
Tue Jun 28, 2016, 11:30 am | Slovakia-U16 | Czech Republic-U16 | 2-7 | Summary |
Wed Jun 29, 2016, 9:00 am | USA-U16 | Slovakia-U16 | 4-1 | Summary |
Wed Jun 29, 2016, 10:30 am | Canada-U16 | Czech Republic-U16 | 2-0 | Summary |
Thu Jun 30, 2016, 9:00 am | Canada-U16 | Slovakia-U16 | 9-1 | Summary |
Thu Jun 30, 2016, 10:30 am | Czech Republic-U16 | USA-U16 | 4-1 | Summary |
play-off | Sat Jul 02, 2016, 10:30 am | Slovakia-U16 (4) | Canada-U16 (1) | 1-9 | Summary |
play-off | Sat Jul 02, 2016, 12:00 pm | USA-U16 (3) | Czech Republic-U16 (2) | 4-2 | Summary |
play-off | Sun Jul 03, 2016, 10:00 am | Czech Republic-U16 (2) | Slovakia-U16 (4) | 6-2 | Summary |
play-off | Sun Jul 03, 2016, 11:30 am | Canada-U16 (1) | USA-U16 (3) | 3-1 | Summary |
U16 Top Scorers
U16 Top Goalies
# | Player | Team | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Roman Malek | Czech Republic- | 2 | 1 | 1 | 0 | 3.00 | 6 | 0 | - | 90 | 0 | 0 |
2. | Michael Josslin | Canada-U16 | 2 | 1 | 0 | 0 | 0.50 | 1 | 0 | - | 45 | 0 | 0 |
3. | Connor Dunford | Canada-U16 | 2 | 1 | 0 | 0 | 0.50 | 1 | 0 | - | 45 | 0 | 0 |
4. | Cameron Soussa | USA-U16 | 2 | 1 | 1 | 0 | 2.50 | 5 | 0 | - | 90 | 0 | 0 |
5. | Fedor Dominik | Slovakia-U16 | 2 | 0 | 2 | 0 | 7.50 | 15 | 0 | - | 90 | 0 | 0 |
6. | Josef Nemecek | Czech Republic- | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
7. | Adam Dusil | Czech Republic- | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
8. | Vacula Martin | Slovakia-U16 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
9. | Matt Gallagher | USA-U16 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |