VAUGHAN HITMEN
Team ID433
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Thu Jan 31, 2013, 9:00 pm | SAINTS | VAUGHAN HITMEN | 1-0 DEF | Summary |
| Tue Jan 29, 2013, 10:00 pm | TORONTO STALLIONS | VAUGHAN HITMEN | 1-0 DEF | Summary |
| Thu Jan 24, 2013, 9:00 pm | VAUGHAN HITMEN | JABRONIS | 2-8 | Summary |
Regular season scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | FRANK RUSSO | 7 | 2 | 7 | 9 | 0 | 0 | 0 |
| 2. | TRENT GAUDON | 6 | 5 | 3 | 8 | 0 | 0 | 0 |
| 3. | CARLOS SARDENA | 7 | 2 | 3 | 5 | 0 | 1 | 6 |
| 4. | COREY MAROZZO | 7 | 3 | 1 | 4 | 0 | 0 | 0 |
| 5. | TONY SARKISIAN | 7 | 2 | 2 | 4 | 0 | 0 | 2 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Thu Nov 15, 2012 ,8:00 pm | VAUGHAN HITMEN | VAUGHAN FLAMES | 3-8 | Summary |
| Thu Nov 22, 2012 ,9:00 pm | JABRONIS | VAUGHAN HITMEN | 7-1 | Summary |
| Thu Nov 29, 2012 ,8:00 pm | SAINTS | VAUGHAN HITMEN | 7-9 | Summary |
| Tue Dec 04, 2012 ,7:00 pm | VAUGHAN HITMEN | TORONTO STALLIONS | 0-5 | Summary |
| Thu Dec 13, 2012 ,8:00 pm | VAUGHAN HITMEN | SAINTS | 0-6 | Summary |
| Tue Dec 18, 2012 ,8:00 pm | VAUGHAN HITMEN | JABRONIS | 2-4 | Summary |
| Thu Dec 20, 2012 ,8:00 pm | VAUGHAN FLAMES | VAUGHAN HITMEN | 1-0 DEF | Summary |
| Thu Jan 10, 2013 ,9:00 pm | VAUGHAN FLAMES | VAUGHAN HITMEN | 8-2 | Summary |
| Thu Jan 17, 2013 ,8:00 pm | VAUGHAN HITMEN | TORONTO STALLIONS | 1-7 | Summary |
| Thu Jan 24, 2013 ,9:00 pm | VAUGHAN HITMEN | JABRONIS | 2-8 | Summary |
| Tue Jan 29, 2013 ,10:00 pm | TORONTO STALLIONS | VAUGHAN HITMEN | 1-0 DEF | Summary |
| Thu Jan 31, 2013 ,9:00 pm | SAINTS | VAUGHAN HITMEN | 1-0 DEF | Summary |
VAUGHAN HITMEN Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FRANK RUSSO | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2. | TRENT GAUDON | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| 3. | CARLOS SARDENA | 7 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 |
| 4. | COREY MAROZZO | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5. | TONY SARKISIAN | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 6. | JOE CUCCIONE | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 7. | NINO KOZIC | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8. | RICHARD SLATER | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9. | DOMENIC CUSATO | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 10. | DOMENIC ZAVAGLIA-JR | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11. | ROB DIDIANO | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12. | TONY PUOPOLO | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13. | KAMERON KOZIC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14. | SAM PULERA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15. | TONY ALATI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16. | SAM PEDOTA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17. | DAMON CUCCIONE | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18. | VITO PUOPOLO | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | ENZO MALINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 78 | 20 | 31 | 51 | 14 | 1 | 1 | 1 | 2 | |
VAUGHAN HITMEN Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | VITO PUOPOLO | 9 | 1 | 7 | 0 | 6.22 | 56 | 199 | 0.719 | 240 | 0 | 2 | 0 | 0 |
| 2. | JOE CUCCIONE | 1 | 0 | 1 | 0 | 4.00 | 4 | 21 | 0.810 | 30 | 0 | 0 | 0 | 0 |
| Totals: | 10 | 1 | 8 | 0 | 6.00 | 60 | 220 | 0.727 | 270 | 0 | 2 | 0 | 0 | |











