Flyers (Black)

Team ID369
Founded1979
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Tue Aug 06, 2024, 8:00 pm | Jets (Yellow) (1) | Flyers (Black) (2) | 3-4 OT | Summary |
play-off | Tue Jul 30, 2024, 8:00 pm | Flyers (Black) (2) | Ducks (Teal) (3) | 3-1 | Summary |
Tue Jul 23, 2024, 7:00 pm | Flyers (Black) | Ducks (Teal) | 4-8 | Summary |
Play-off scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Brad Payne | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
2. | Isaac Larmand | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
3. | Brody Coe | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
4. | Nathan Schaap | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
5. | David Marshall | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Schedule
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Tue May 21, 2024 ,9:00 pm | Titans (Orange) | Flyers (Black) | 3-3 | Summary |
Tue May 28, 2024 ,8:00 pm | Flyers (Black) | Jets (Yellow) | 6-4 | Summary |
Tue Jun 04, 2024 ,9:00 pm | Ducks (Teal) | Flyers (Black) | 8-2 | Summary |
Tue Jun 11, 2024 ,8:00 pm | Flyers (Black) | Titans (Orange) | 3-2 | Summary |
Tue Jun 18, 2024 ,9:00 pm | Jets (Yellow) | Flyers (Black) | 6-4 | Summary |
Thu Jun 20, 2024 ,8:00 pm | Flyers (Black) | Ducks (Teal) | 5-4 | Summary |
Tue Jun 25, 2024 ,9:00 pm | Titans (Orange) | Flyers (Black) | 2-5 | Summary |
Tue Jul 02, 2024 ,8:00 pm | Flyers (Black) | Jets (Yellow) | 2-4 | Summary |
Tue Jul 09, 2024 ,8:00 pm | Ducks (Teal) | Flyers (Black) | 4-5 | Summary |
Thu Jul 11, 2024 ,7:00 pm | Flyers (Black) | Titans (Orange) | 5-4 | Summary |
Tue Jul 16, 2024 ,8:00 pm | Jets (Yellow) | Flyers (Black) | 1-0 | Summary |
Tue Jul 23, 2024 ,7:00 pm | Flyers (Black) | Ducks (Teal) | 4-8 | Summary |
play-off | Tue Jul 30, 2024 ,8:00 pm | Flyers (Black) (2) | Ducks (Teal) (3) | 3-1 | Summary |
play-off | Tue Aug 06, 2024 ,8:00 pm | Jets (Yellow) (1) | Flyers (Black) (2) | 3-4 OT | Summary |
Flyers (Black) Players
# | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
1. | Brad Payne | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
2. | Isaac Larmand | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
3. | Brody Coe | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4. | Nathan Schaap | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5. | David Marshall | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6. | Neil Rosie | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7. | Jon Nestorovic | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8. | Jamie Stewart | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9. | Ryan Flahive | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Pat McCarron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Elliot deMunnik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Tanner Crumbie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Spencer Lefaive | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Chris Brech | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals: | 26 | 7 | 6 | 13 | 14 | 2 | 0 | 0 | 0 |
Flyers (Black) Goalies
# | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Christopher Vaillancourt | 2 | 2 | 0 | 0 | 2.00 | 4 | 0 | - | 68 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 0 | 0 | 2.00 | 4 | 0 | - | 68 | 0 | 0 | 0 | 0 |