Knights (Yellow)

Team ID361
Coloursyellow
Last games
Show schedule >Date, Time | Visitor | Home | Boxscore | |
---|---|---|---|---|
play-off | Mon Jun 17, 2019, 8:30 pm | Destroyers (Green) (2) | Knights (Yellow) (1) | 1-4 | Summary |
Wed Jun 12, 2019, 7:30 pm | Raiders (Orange) | Knights (Yellow) | 4-6 | Summary |
Wed May 29, 2019, 7:30 pm | Knights (Yellow) | Destroyers (Green) | 7-3 | Summary |
Play-off scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Nathan Robertson | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2. | Garrett Wraith | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
3. | David Summers | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
4. | Liam St.Amant | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5. | Ethan Moreau | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Schedule
Date, Time | Visitor | Home | Boxscore/Location | |
---|---|---|---|---|
Wed Apr 10, 2019 ,8:30 pm | Knights (Yellow) | Chargers (Red) | 6-3 | Summary |
Mon Apr 15, 2019 ,8:30 pm | Knights (Yellow) | Crusaders (White) | 6-2 | Summary |
Wed Apr 17, 2019 ,7:30 pm | Knights (Yellow) | Destroyers (Green) | 4-3 | Summary |
Mon Apr 29, 2019 ,7:30 pm | Raiders (Orange) | Knights (Yellow) | 1-5 | Summary |
Wed May 01, 2019 ,7:30 pm | Chargers (Red) | Knights (Yellow) | 3-11 | Summary |
Mon May 06, 2019 ,7:30 pm | Crusaders (White) | Knights (Yellow) | 3-9 | Summary |
Wed May 08, 2019 ,8:30 pm | Destroyers (Green) | Knights (Yellow) | 3-2 | Summary |
Mon May 13, 2019 ,8:30 pm | Knights (Yellow) | Chargers (Red) | 2-4 | Summary |
Wed May 22, 2019 ,8:30 pm | Knights (Yellow) | Raiders (Orange) | 7-1 | Summary |
Sun May 26, 2019 ,8:00 pm | Knights (Yellow) | Crusaders (White) | 4-1 | Summary |
Wed May 29, 2019 ,7:30 pm | Knights (Yellow) | Destroyers (Green) | 7-3 | Summary |
Wed Jun 12, 2019 ,7:30 pm | Raiders (Orange) | Knights (Yellow) | 4-6 | Summary |
play-off | Mon Jun 17, 2019 ,8:30 pm | Destroyers (Green) (2) | Knights (Yellow) (1) | 1-4 | Summary |
Knights (Yellow) Players
# | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
1. | Nathan Robertson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2. | Garrett Wraith | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3. | David Summers | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4. | Liam St.Amant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5. | Ethan Moreau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6. | Zachary Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7. | Ryan Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8. | Joshua Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Jonas Glidden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Devon Edmonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Brennan Cramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Elliot Lalonde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Matthew Campbell | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14. | Spencer Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Andrew Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 15 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 |