Mustangs (Yellow)
Team ID318
Coloursyellow
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 22, 2025, 2:00 pm | Mustangs (Yellow) (2) | Rebels(Black) (4) | 6-1 | Summary |
| play-off | Mon Jun 16, 2025, 8:30 pm | Mustangs (Yellow) (2) | Predators (Orange) (3) | 9-5 | Summary |
| Mon Jun 09, 2025, 8:30 pm | Rebels(Black) | Mustangs (Yellow) | 6-6 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Brody Quesnelle | 2 | 10 | 3 | 13 | 0 | 0 | 0 |
| 2. | Ryan Marley | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 3. | Blake Waschenko | 2 | 1 | 2 | 3 | 0 | 0 | 3 |
| 4. | Hunter Baker | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5. | Oliver Kent | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Mon Apr 07, 2025 ,6:00 pm | Wolves (Green) | Mustangs (Yellow) | 3-11 | Summary |
| Sun Apr 13, 2025 ,6:00 pm | Mustangs (Yellow) | Predators (Orange) | 4-0 | Summary |
| Mon Apr 14, 2025 ,7:30 pm | Rebels(Black) | Mustangs (Yellow) | 2-9 | Summary |
| Tue Apr 22, 2025 ,8:00 pm | Mustangs (Yellow) | Wolves (Green) | 4-6 | Summary |
| Mon Apr 28, 2025 ,8:30 pm | Predators (Orange) | Mustangs (Yellow) | 6-5 | Summary |
| Fri May 02, 2025 ,7:30 pm | Mustangs (Yellow) | Rebels(Black) | 8-3 | Summary |
| Mon May 05, 2025 ,7:30 pm | Wolves (Green) | Mustangs (Yellow) | 9-5 | Summary |
| Mon May 12, 2025 ,7:30 pm | Mustangs (Yellow) | Predators (Orange) | 4-5 | Summary |
| Tue May 20, 2025 ,6:00 pm | Atom Rep (Blazers) | Mustangs (Yellow) | 3-11 | Summary |
| Mon May 26, 2025 ,8:30 pm | Mustangs (Yellow) | Wolves (Green) | 6-5 | Summary |
| Mon Jun 09, 2025 ,8:30 pm | Rebels(Black) | Mustangs (Yellow) | 6-6 | Summary |
| play-off | Mon Jun 16, 2025 ,8:30 pm | Mustangs (Yellow) (2) | Predators (Orange) (3) | 9-5 | Summary |
| play-off | Sun Jun 22, 2025 ,2:00 pm | Mustangs (Yellow) (2) | Rebels(Black) (4) | 6-1 | Summary |
Mustangs (Yellow) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brody Quesnelle | 2 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2. | Ryan Marley | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3. | Blake Waschenko | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4. | Hunter Baker | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. | Oliver Kent | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6. | Alby Beattie | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7. | Tieceson Hrizo | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8. | Keegan Smolin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. | Hudson Hamelin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Owen Kalverda | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11. | Jacob Draper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Swayer Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Declan Murdock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Liam Moreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Olivier Vaillancourt | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Team: | 3 | |||||||||
| Totals: | 30 | 15 | 16 | 31 | 12 | 0 | 0 | 0 | 0 | |










