Predators (Orange)
Team ID317
Coloursorange
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 22, 2025, 1:00 pm | Wolves (Green) (1) | Predators (Orange) (3) | 6-2 | Summary |
| play-off | Mon Jun 16, 2025, 8:30 pm | Mustangs (Yellow) (2) | Predators (Orange) (3) | 9-5 | Summary |
| Mon Jun 09, 2025, 7:30 pm | Atom Rep (Blazers) | Predators (Orange) | 7-2 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Mason Stevens | 2 | 4 | 1 | 5 | 0 | 0 | 3 |
| 2. | Ashton Kingma | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3. | Noah Robitaille | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4. | Cashton Marion | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5. | Harrison Kuypers | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Mon Apr 07, 2025 ,7:00 pm | Predators (Orange) | Rebels(Black) | 4-1 | Summary |
| Sun Apr 13, 2025 ,6:00 pm | Mustangs (Yellow) | Predators (Orange) | 4-0 | Summary |
| Mon Apr 14, 2025 ,8:30 pm | Predators (Orange) | Wolves (Green) | 4-9 | Summary |
| Tue Apr 22, 2025 ,7:00 pm | Rebels(Black) | Predators (Orange) | 2-4 | Summary |
| Mon Apr 28, 2025 ,8:30 pm | Predators (Orange) | Mustangs (Yellow) | 6-5 | Summary |
| Fri May 02, 2025 ,6:30 pm | Wolves (Green) | Predators (Orange) | 9-2 | Summary |
| Mon May 05, 2025 ,8:30 pm | Predators (Orange) | Rebels(Black) | 7-2 | Summary |
| Mon May 12, 2025 ,7:30 pm | Mustangs (Yellow) | Predators (Orange) | 4-5 | Summary |
| Tue May 20, 2025 ,7:00 pm | Predators (Orange) | Wolves (Green) | 6-8 | Summary |
| Mon Jun 02, 2025 ,8:30 pm | Predators (Orange) | Rebels(Black) | 7-7 | Summary |
| Mon Jun 09, 2025 ,7:30 pm | Atom Rep (Blazers) | Predators (Orange) | 7-2 | Summary |
| play-off | Mon Jun 16, 2025 ,8:30 pm | Mustangs (Yellow) (2) | Predators (Orange) (3) | 9-5 | Summary |
| play-off | Sun Jun 22, 2025 ,1:00 pm | Wolves (Green) (1) | Predators (Orange) (3) | 6-2 | Summary |
Predators (Orange) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mason Stevens | 2 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2. | Ashton Kingma | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3. | Noah Robitaille | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4. | Cashton Marion | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Harrison Kuypers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Lincoln Moreau | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7. | Cole Traynor | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Tyler Dalzell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Joshua Jarvis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Porter Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Cash Lavechia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Liam Skinner | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13. | Carter Gradziel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | William Woods | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Carter Dorion | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals: | 30 | 7 | 6 | 13 | 12 | 0 | 0 | 0 | 0 | |










