Wolves (Green)
Team ID314
Coloursgreen
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 22, 2025, 1:00 pm | Wolves (Green) (1) | Predators (Orange) (3) | 6-2 | Summary |
| play-off | Mon Jun 16, 2025, 7:30 pm | Wolves (Green) (1) | Rebels(Black) (4) | 4-5 | Summary |
| Mon Jun 02, 2025, 7:30 pm | Atom Rep (Blazers) | Wolves (Green) | 1-12 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Anderson Dalziel | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
| 2. | Andrea Pellarin | 2 | 2 | 3 | 5 | 0 | 0 | 3 |
| 3. | Maverick Gouett | 2 | 3 | 0 | 3 | 0 | 0 | 6 |
| 4. | Markus Merkley | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5. | Daniel Lefley | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Mon Apr 07, 2025 ,6:00 pm | Wolves (Green) | Mustangs (Yellow) | 3-11 | Summary |
| Sun Apr 13, 2025 ,7:00 pm | Wolves (Green) | Rebels(Black) | 11-2 | Summary |
| Mon Apr 14, 2025 ,8:30 pm | Predators (Orange) | Wolves (Green) | 4-9 | Summary |
| Tue Apr 22, 2025 ,8:00 pm | Mustangs (Yellow) | Wolves (Green) | 4-6 | Summary |
| Mon Apr 28, 2025 ,7:30 pm | Rebels(Black) | Wolves (Green) | 1-7 | Summary |
| Fri May 02, 2025 ,6:30 pm | Wolves (Green) | Predators (Orange) | 9-2 | Summary |
| Mon May 05, 2025 ,7:30 pm | Wolves (Green) | Mustangs (Yellow) | 9-5 | Summary |
| Mon May 12, 2025 ,8:30 pm | Wolves (Green) | Rebels(Black) | 3-9 | Summary |
| Tue May 20, 2025 ,7:00 pm | Predators (Orange) | Wolves (Green) | 6-8 | Summary |
| Mon May 26, 2025 ,8:30 pm | Mustangs (Yellow) | Wolves (Green) | 6-5 | Summary |
| Mon Jun 02, 2025 ,7:30 pm | Atom Rep (Blazers) | Wolves (Green) | 1-12 | Summary |
| play-off | Mon Jun 16, 2025 ,7:30 pm | Wolves (Green) (1) | Rebels(Black) (4) | 4-5 | Summary |
| play-off | Sun Jun 22, 2025 ,1:00 pm | Wolves (Green) (1) | Predators (Orange) (3) | 6-2 | Summary |
Wolves (Green) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anderson Dalziel | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2. | Andrea Pellarin | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| 3. | Maverick Gouett | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 4. | Markus Merkley | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. | Daniel Lefley | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Masen Gingras | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Alexander Carr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Tallon Gauthier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Eli Latour | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10. | Benjamin Nicoll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Wesley Duguay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Connar Irwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Alexander Desroches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Ethan MacLeod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Gavin Sloss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 30 | 10 | 8 | 18 | 15 | 0 | 0 | 0 | 0 | |










