Rebels(Black)
Team ID313
Coloursblack
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 22, 2025, 2:00 pm | Mustangs (Yellow) (2) | Rebels(Black) (4) | 6-1 | Summary |
| play-off | Mon Jun 16, 2025, 7:30 pm | Wolves (Green) (1) | Rebels(Black) (4) | 4-5 | Summary |
| Mon Jun 09, 2025, 8:30 pm | Rebels(Black) | Mustangs (Yellow) | 6-6 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Parker Sneddon | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2. | Chester Badger | 2 | 1 | 2 | 3 | 0 | 0 | 3 |
| 3. | Aubrey Ireland | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| 4. | Austin Charlebois | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| 5. | Wylie Ladouceur | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Mon Apr 07, 2025 ,7:00 pm | Predators (Orange) | Rebels(Black) | 4-1 | Summary |
| Sun Apr 13, 2025 ,7:00 pm | Wolves (Green) | Rebels(Black) | 11-2 | Summary |
| Mon Apr 14, 2025 ,7:30 pm | Rebels(Black) | Mustangs (Yellow) | 2-9 | Summary |
| Tue Apr 22, 2025 ,7:00 pm | Rebels(Black) | Predators (Orange) | 2-4 | Summary |
| Mon Apr 28, 2025 ,7:30 pm | Rebels(Black) | Wolves (Green) | 1-7 | Summary |
| Fri May 02, 2025 ,7:30 pm | Mustangs (Yellow) | Rebels(Black) | 8-3 | Summary |
| Mon May 05, 2025 ,8:30 pm | Predators (Orange) | Rebels(Black) | 7-2 | Summary |
| Mon May 12, 2025 ,8:30 pm | Wolves (Green) | Rebels(Black) | 3-9 | Summary |
| Mon May 26, 2025 ,7:30 pm | Rebels(Black) | Atom Rep (Blazers) | 5-3 | Summary |
| Mon Jun 02, 2025 ,8:30 pm | Predators (Orange) | Rebels(Black) | 7-7 | Summary |
| Mon Jun 09, 2025 ,8:30 pm | Rebels(Black) | Mustangs (Yellow) | 6-6 | Summary |
| play-off | Mon Jun 16, 2025 ,7:30 pm | Wolves (Green) (1) | Rebels(Black) (4) | 4-5 | Summary |
| play-off | Sun Jun 22, 2025 ,2:00 pm | Mustangs (Yellow) (2) | Rebels(Black) (4) | 6-1 | Summary |
Rebels(Black) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Parker Sneddon | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2. | Chester Badger | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3. | Aubrey Ireland | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4. | Austin Charlebois | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5. | Wylie Ladouceur | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6. | Taylor Gravel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Logan Nielsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Landon Carriere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Hannah MacDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Adam Boucher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Mason Gervais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Caleb Lesperance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Wyatt Playne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Michael Belcourt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Joey Dunn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Grayson Normand | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals: | 32 | 6 | 7 | 13 | 12 | 0 | 0 | 0 | 0 | |










