Eagles (Yellow)

Team ID310
Coloursyellow
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Mon Jun 27, 2022, 6:40 pm | Eagles (Yellow) (3) | Orioles (Orange) (4) | 8-2 | Summary |
Mon Jun 20, 2022, 6:00 pm | Blue Jays (Blue) | Eagles (Yellow) | 12-5 | Summary |
Mon Jun 13, 2022, 6:30 pm | Orioles (Orange) | Eagles (Yellow) | 3-2 | Summary |
Play-off scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Carter Dorion | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
2. | Hudson Robertson | 1 | 3 | 0 | 3 | 0 | 0 | 3 |
3. | Jaxon Duhamel | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
4. | Ryan Marley | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5. | Swayer Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Mon Apr 18, 2022 ,6:20 pm | Cardinals (Red) | Eagles (Yellow) | 3-2 | Summary |
Mon Apr 25, 2022 ,6:00 pm | Bourgeois Ravens (Black) | Eagles (Yellow) | 3-9 | Summary |
Sat Apr 30, 2022 ,3:00 pm | Hawks (Green) | Eagles (Yellow) | 4-4 | Summary |
Mon May 02, 2022 ,6:00 pm | Blue Jays (Blue) | Eagles (Yellow) | 2-2 | Summary |
Sat May 07, 2022 ,1:00 pm | Eagles (Yellow) | Orioles (Orange) | 9-1 | Summary |
Mon May 09, 2022 ,6:30 pm | Eagles (Yellow) | Cardinals (Red) | 2-5 | Summary |
Mon May 16, 2022 ,5:30 pm | Eagles (Yellow) | Bourgeois Ravens (Black) | 4-5 | Summary |
Tue May 24, 2022 ,6:30 pm | Hawks (Green) | Eagles (Yellow) | 6-6 | Summary |
Mon May 30, 2022 ,5:30 pm | Eagles (Yellow) | Cardinals (Red) | 3-1 | Summary |
Mon Jun 06, 2022 ,5:30 pm | Eagles (Yellow) | Bourgeois Ravens (Black) | 12-2 | Summary |
Mon Jun 13, 2022 ,6:30 pm | Orioles (Orange) | Eagles (Yellow) | 3-2 | Summary |
Mon Jun 20, 2022 ,6:00 pm | Blue Jays (Blue) | Eagles (Yellow) | 12-5 | Summary |
play-off | Mon Jun 27, 2022 ,6:40 pm | Eagles (Yellow) (3) | Orioles (Orange) (4) | 8-2 | Summary |
Eagles (Yellow) Players
# | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carter Dorion | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2. | Hudson Robertson | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
3. | Jaxon Duhamel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4. | Ryan Marley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5. | Swayer Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Brian MacKinlay-Stott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Wyatt Playne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Aidan Therrien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Hunter Goldsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Brendan Melanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Evelyn Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Carter Mair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Jack Quesnelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 13 | 8 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |