Hawks (Green)
Team ID304
Coloursgreen
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sat Jun 21, 2025, 2:00 pm | Orioles (Orange) (3) | Hawks (Green) (4) | 5-1 | Summary |
| Mon Jun 16, 2025, 6:00 pm | Hawks (Green) | Orioles (Orange) | 1-9 | Summary |
| Mon Jun 09, 2025, 5:30 pm | Tyke Rep (Blazers) | Hawks (Green) | 0-5 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Westin Kalverda | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2. | Charlie McLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3. | Reuben Warzin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Granger France | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Tatum O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Fri Apr 11, 2025 ,5:30 pm | Blue Jays (Blue) | Hawks (Green) | 8-4 | Summary |
| Mon Apr 14, 2025 ,6:30 pm | Hawks (Green) | Orioles (Orange) | 6-4 | Summary |
| Tue Apr 22, 2025 ,5:30 pm | Eagles (Yellow) | Hawks (Green) | 9-4 | Summary |
| Mon Apr 28, 2025 ,6:30 pm | Ravens (Black) | Hawks (Green) | 2-6 | Summary |
| Fri May 02, 2025 ,7:30 pm | Cardinals (Red) | Hawks (Green) | 5-8 | Summary |
| Mon May 05, 2025 ,6:00 pm | Hawks (Green) | Blue Jays (Blue) | 4-10 | Summary |
| Fri May 09, 2025 ,7:30 pm | Orioles (Orange) | Hawks (Green) | 6-2 | Summary |
| Mon May 12, 2025 ,6:30 pm | Eagles (Yellow) | Hawks (Green) | 13-6 | Summary |
| Tue May 20, 2025 ,7:30 pm | Hawks (Green) | Cardinals (Red) | 13-5 | Summary |
| Mon May 26, 2025 ,6:00 pm | Blue Jays (Blue) | Hawks (Green) | 9-3 | Summary |
| Mon Jun 09, 2025 ,5:30 pm | Tyke Rep (Blazers) | Hawks (Green) | 0-5 | Summary |
| Mon Jun 16, 2025 ,6:00 pm | Hawks (Green) | Orioles (Orange) | 1-9 | Summary |
| play-off | Sat Jun 21, 2025 ,2:00 pm | Orioles (Orange) (3) | Hawks (Green) (4) | 5-1 | Summary |
Hawks (Green) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Westin Kalverda | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Charlie McLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. | Reuben Warzin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Granger France | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Tatum O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Bowman Blauwkamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Spencer Higgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Kent Robitaille | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Tanner Duval-Arancio | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10. | Van McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Cameron Herbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Edison Robichaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Hunter DeVillers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Addison Gignac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Jackson Prothmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Beckham Butwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 16 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |










