Rhinos (Red)
Team ID293
Coloursred
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 22, 2025, 12:00 pm | Stingers (White) (1) | Rhinos (Red) (2) | 3-1 | Summary |
| Thu Jun 19, 2025, 6:00 pm | Rhinos (Red) | Novice Rep (Blazers) | 3-3 | Summary |
| Thu Jun 12, 2025, 7:00 pm | Matt Stone PS Cadillac Sabres (Blue) | Rhinos (Red) | 2-4 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Samuel Gunnis | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2. | Quinn Cooper | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3. | Carson Barrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Noah Courchesne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Beckett Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Sat Apr 12, 2025 ,12:00 pm | Hornets (Yellow) | Rhinos (Red) | 0-2 | Summary |
| Tue Apr 15, 2025 ,6:00 pm | Matt Stone PS Cadillac Sabres (Blue) | Rhinos (Red) | 2-2 | Summary |
| Thu Apr 24, 2025 ,8:00 pm | Stingers (White) | Rhinos (Red) | 3-3 | Summary |
| Sun Apr 27, 2025 ,7:00 pm | Blades (Orange) | Rhinos (Red) | 5-13 | Summary |
| Thu May 01, 2025 ,8:00 pm | Rhinos (Red) | That Flooring Store Marlins (Green) | 3-3 | Summary |
| Fri May 02, 2025 ,7:00 pm | Rhinos (Red) | Hornets (Yellow) | 4-4 | Summary |
| Thu May 08, 2025 ,7:00 pm | Rhinos (Red) | Matt Stone PS Cadillac Sabres (Blue) | 5-4 | Summary |
| Thu May 22, 2025 ,8:00 pm | That Flooring Store Marlins (Green) | Rhinos (Red) | 1-3 | Summary |
| Thu May 29, 2025 ,6:00 pm | Stingers (White) | Rhinos (Red) | 3-3 | Summary |
| Thu Jun 05, 2025 ,8:00 pm | Hornets (Yellow) | Rhinos (Red) | 5-6 | Summary |
| Thu Jun 12, 2025 ,7:00 pm | Matt Stone PS Cadillac Sabres (Blue) | Rhinos (Red) | 2-4 | Summary |
| Thu Jun 19, 2025 ,6:00 pm | Rhinos (Red) | Novice Rep (Blazers) | 3-3 | Summary |
| play-off | Sun Jun 22, 2025 ,12:00 pm | Stingers (White) (1) | Rhinos (Red) (2) | 3-1 | Summary |
Rhinos (Red) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Samuel Gunnis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Quinn Cooper | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. | Carson Barrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Noah Courchesne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Beckett Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Oliver Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Kolten MacDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Jaxxon Cadeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Matthew Farnan-LaChapel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Elliott Ladouceur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Kaison Beaudoin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | David Dorion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Caleb Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Callum Vipond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |










