Lions (Kelly Green)
Team ID291
Coloursgreen
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sat Jun 21, 2025, 11:00 am | Desjardin ins Tigers (Orange) (1) | Lions (Kelly Green) (2) | 4-7 | Summary |
| play-off | Wed Jun 18, 2025, 6:30 pm | Lions (Kelly Green) (2) | Cougars (Red) (3) | 2-3 | Summary |
| Wed Jun 11, 2025, 6:30 pm | Jaguars (Powder Blue) | Lions (Kelly Green) | 3-6 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Wyatt Ferris | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2. | Alex Robitaille | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3. | Brady McKnight | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| 4. | Jake Stone | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
| 5. | Anna Hutchinson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Wed Apr 16, 2025 ,5:30 pm | Lions (Kelly Green) | Jaguars (Powder Blue) | 7-7 | Summary |
| Wed Apr 23, 2025 ,5:30 pm | Cougars (Red) | Lions (Kelly Green) | 7-5 | Summary |
| Wed Apr 30, 2025 ,6:30 pm | Lions (Kelly Green) | Desjardin ins Tigers (Orange) | 4-3 | Summary |
| Wed May 07, 2025 ,6:30 pm | Jaguars (Powder Blue) | Lions (Kelly Green) | 5-5 | Summary |
| Fri May 09, 2025 ,6:30 pm | Lions (Kelly Green) | Cougars (Red) | 6-8 | Summary |
| Wed May 14, 2025 ,5:30 pm | Desjardin ins Tigers (Orange) | Lions (Kelly Green) | 11-7 | Summary |
| Wed May 21, 2025 ,5:30 pm | Lions (Kelly Green) | Jaguars (Powder Blue) | 8-4 | Summary |
| Wed May 28, 2025 ,5:30 pm | Cougars (Red) | Lions (Kelly Green) | 3-4 | Summary |
| Wed Jun 04, 2025 ,6:30 pm | Lions (Kelly Green) | Desjardin ins Tigers (Orange) | 9-5 | Summary |
| Wed Jun 11, 2025 ,6:30 pm | Jaguars (Powder Blue) | Lions (Kelly Green) | 3-6 | Summary |
| play-off | Wed Jun 18, 2025 ,6:30 pm | Lions (Kelly Green) (2) | Cougars (Red) (3) | 2-3 | Summary |
| play-off | Sat Jun 21, 2025 ,11:00 am | Desjardin ins Tigers (Orange) (1) | Lions (Kelly Green) (2) | 4-7 | Summary |
Lions (Kelly Green) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wyatt Ferris | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2. | Alex Robitaille | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3. | Brady McKnight | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4. | Jake Stone | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5. | Anna Hutchinson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Ira Hawke | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Jack Cooper | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Lyla Dandy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. | Lucas McKnight | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Jakob Harvey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Ronan Flahive | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Beau Lefaive | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Jameson Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Van Vermilyea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 28 | 9 | 4 | 13 | 12 | 0 | 0 | 0 | 0 | |










