Cougars (Red)
Team ID287
Coloursred
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sat Jun 21, 2025, 12:00 pm | Cougars (Red) (3) | Jaguars (Powder Blue) (4) | 6-1 | Summary |
| play-off | Wed Jun 18, 2025, 6:30 pm | Lions (Kelly Green) (2) | Cougars (Red) (3) | 2-3 | Summary |
| Wed Jun 11, 2025, 5:30 pm | Cougars (Red) | Desjardin ins Tigers (Orange) | 10-3 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Isaac Lomas-Burton | 2 | 6 | 1 | 7 | 0 | 0 | 0 |
| 2. | Nikolas Caluori | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| 3. | Rowan Stark | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4. | Leo Clarke | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| 5. | Emmett Sauve-St.Amant | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Wed Apr 16, 2025 ,6:30 pm | Desjardin ins Tigers (Orange) | Cougars (Red) | 6-3 | Summary |
| Wed Apr 23, 2025 ,5:30 pm | Cougars (Red) | Lions (Kelly Green) | 7-5 | Summary |
| Wed Apr 30, 2025 ,5:30 pm | Cougars (Red) | Jaguars (Powder Blue) | 7-6 | Summary |
| Wed May 07, 2025 ,5:30 pm | Cougars (Red) | Desjardin ins Tigers (Orange) | 4-8 | Summary |
| Fri May 09, 2025 ,6:30 pm | Lions (Kelly Green) | Cougars (Red) | 6-8 | Summary |
| Wed May 14, 2025 ,6:30 pm | Jaguars (Powder Blue) | Cougars (Red) | 4-8 | Summary |
| Wed May 21, 2025 ,6:30 pm | Desjardin ins Tigers (Orange) | Cougars (Red) | 9-6 | Summary |
| Wed May 28, 2025 ,5:30 pm | Cougars (Red) | Lions (Kelly Green) | 3-4 | Summary |
| Wed Jun 04, 2025 ,5:30 pm | Cougars (Red) | Jaguars (Powder Blue) | 4-4 | Summary |
| Wed Jun 11, 2025 ,5:30 pm | Cougars (Red) | Desjardin ins Tigers (Orange) | 10-3 | Summary |
| play-off | Wed Jun 18, 2025 ,6:30 pm | Lions (Kelly Green) (2) | Cougars (Red) (3) | 2-3 | Summary |
| play-off | Sat Jun 21, 2025 ,12:00 pm | Cougars (Red) (3) | Jaguars (Powder Blue) (4) | 6-1 | Summary |
Cougars (Red) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Isaac Lomas-Burton | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2. | Nikolas Caluori | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3. | Rowan Stark | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4. | Leo Clarke | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5. | Emmett Sauve-St.Amant | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6. | Jackson McDermott | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Kylie Archer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Jack David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Lawson McCrea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Kenley St.Amant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Mark Burns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Carson Desrochers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Hunter Robitaille | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Dahlia Wilkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 28 | 13 | 6 | 19 | 3 | 0 | 0 | 0 | 0 | |










