Snipers
Team ID2421
Upcoming games
Show schedule >| Date, Time | Home | Visitor | Location |
|---|---|---|---|
| play-off | Wed Aug 12, 2026, 7:00 pm | Snipers (1) | Sharks (3) | Eastview Arena Eastview |
| play-off | Wed Aug 19, 2026, 7:50 pm | Snipers (1) | Roadrunners (4) | Eastview Arena Eastview |
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Wed Jul 29, 2026, 7:50 pm | Snipers | Roadrunners | 1-1 | Summary |
| Wed Jul 22, 2026, 7:00 pm | Sharks | Snipers | 0-3 | Summary |
| Wed Jul 15, 2026, 7:00 pm | Wawa | Snipers | 0-3 | Summary |
Regular season scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexandra Carles | 11 | 17 | 11 | 28 | 0 | 0 | 0 |
| 2. | Alanna Rhines | 11 | 6 | 6 | 12 | 0 | 0 | 4 |
| 3. | Megan McConney | 11 | 3 | 4 | 7 | 0 | 0 | 2 |
| 4. | Ashleigh Horton | 11 | 3 | 4 | 7 | 0 | 0 | 0 |
| 5. | Shari Grieveson | 8 | 4 | 2 | 6 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Wed Apr 22, 2026 ,7:50 pm | Snipers | Sharks | 0-6 | Summary |
| Wed Apr 29, 2026 ,7:00 pm | Roadrunners | Snipers | 1-3 | Summary |
| Wed May 06, 2026 ,7:50 pm | Roadrunners | Snipers | 1-3 | Summary |
| Wed May 13, 2026 ,7:50 pm | Snipers | Wawa | 7-0 | Summary |
| Wed May 20, 2026 ,7:00 pm | Tiffs | Snipers | 4-2 | Summary |
| Wed Jun 03, 2026 ,7:50 pm | Snipers | Wawa | 4-1 | Summary |
| Wed Jun 10, 2026 ,7:00 pm | Snipers | Sharks | 4-0 | Summary |
| Wed Jun 17, 2026 ,7:50 pm | Tiffs | Snipers | 0-2 | Summary |
| Wed Jul 08, 2026 ,7:00 pm | Snipers | Tiffs | 6-2 | Summary |
| Wed Jul 15, 2026 ,7:00 pm | Wawa | Snipers | 0-3 | Summary |
| Wed Jul 22, 2026 ,7:00 pm | Sharks | Snipers | 0-3 | Summary |
| Wed Jul 29, 2026 ,7:50 pm | Snipers | Roadrunners | 1-1 | Summary |
| play-off | Wed Aug 12, 2026 ,7:00 pm | Snipers (1) | Sharks (3) | Eastview Arena Eastview | |
| play-off | Wed Aug 19, 2026 ,7:50 pm | Snipers (1) | Roadrunners (4) | Eastview Arena Eastview | |
Snipers Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alexandra Carles | 11 | 17 | 11 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2. | Alanna Rhines | 11 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 0 |
| 3. | Megan McConney | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
| 4. | Ashleigh Horton | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5. | Shari Grieveson | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6. | Heather Rutledge | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7. | Victoria Cowley | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8. | Carlene McNulty | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9. | Alyssa Vokes | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10. | Samantha McDonnell | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11. | Ciera Winterkorn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12. | Marissa Davies | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13. | Taylar Dawe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 118 | 38 | 48 | 86 | 6 | 0 | 0 | 0 | 0 | |
Snipers Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tina-Anne Thibideau | 11 | 8 | 2 | 1 | 1.27 | 14 | 0 | - | 0 | 5 | 0 | 0 | 0 |
| 2. | Marissa Davies | 1 | 1 | 0 | 0 | 2.00 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals: | 12 | 9 | 2 | 1 | 1.33 | 16 | 0 | - | 0 | 5 | 0 | 0 | 0 | |











