Roadrunners
Team ID2318
Founded2024
Upcoming games
Show schedule >Date, Time | Home | Visitor | Location |
---|---|---|---|
Wed Jul 24, 2024, 7:55 pm | Sharks | Roadrunners | East Bayfield Community Centre East Bayfield |
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Wed Aug 14, 2024, 7:00 pm | Roadrunners (3) | Wawa (5) | 0-1 | Summary |
play-off | Wed Jul 31, 2024, 7:00 pm | Roadrunners (3) | Sharks (4) | 1-2 | Summary |
Wed Jul 17, 2024, 7:00 pm | Roadrunners | Storm | 3-3 | Summary |
Play-off scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Amber Fisher | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2. | Jodie Braga | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
3. | Karen Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Mia Henwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Lisa Drake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Wed Apr 24, 2024 ,7:55 pm | Storm | Roadrunners | 10-2 | Summary |
Wed May 01, 2024 ,8:00 pm | Roadrunners | Sharks | 0-1 | Summary |
Wed May 08, 2024 ,7:55 pm | Wawa | Roadrunners | 0-4 | Summary |
Wed May 15, 2024 ,7:55 pm | Sharks | Roadrunners | 3-5 | Summary |
Wed May 22, 2024 ,8:00 pm | Tiffs | Roadrunners | 2-0 | Summary |
Wed Jun 05, 2024 ,7:55 pm | Wawa | Roadrunners | 0-6 | Summary |
Wed Jun 12, 2024 ,7:55 pm | Roadrunners | Tiffs | 2-4 | Summary |
Wed Jun 19, 2024 ,7:00 pm | Storm | Roadrunners | 4-5 | Summary |
Wed Jul 03, 2024 ,7:00 pm | Tiffs | Roadrunners | 3-0 | Summary |
Wed Jul 10, 2024 ,7:00 pm | Roadrunners | Wawa | 4-1 | Summary |
Wed Jul 17, 2024 ,7:00 pm | Roadrunners | Storm | 3-3 | Summary |
Wed Jul 24, 2024 ,7:55 pm | Sharks | Roadrunners | East Bayfield Community Centre East Bayfield | |
play-off | Wed Jul 31, 2024 ,7:00 pm | Roadrunners (3) | Sharks (4) | 1-2 | Summary |
play-off | Wed Aug 14, 2024 ,7:00 pm | Roadrunners (3) | Wawa (5) | 0-1 | Summary |
Roadrunners Players
# | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
1. | Amber Fisher | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2. | Jodie Braga | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3. | Karen Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Mia Henwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Lisa Drake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Janesa Lehti | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7. | Marcia Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Addyson Copeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Kim Graveson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Michelle Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Kristie Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Olivia Lehti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 17 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Roadrunners Goalies
# | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Olivia Lehti | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2. | Ruby Michiele | 2 | 0 | 1 | 0 | 0.50 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | 1 | 0 | 0.50 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 |