Dekes of Hazzard

Team ID1822
Last games
Show schedule >Date, Time | Visitor | Home | Boxscore | |
---|---|---|---|---|
Sun Mar 17, 2019, 7:00 pm | Dekes of Hazzard | Wild Wings | 3-4 | Summary |
Sun Mar 10, 2019, 6:00 pm | Puck'in Beauties | Dekes of Hazzard | 9-2 | Summary |
Sun Mar 03, 2019, 6:00 pm | Dekes of Hazzard | Pool & Lawn | 9-3 | Summary |
Schedule
Date, Time | Visitor | Home | Boxscore/Location | |
---|---|---|---|---|
Sun Jan 13, 2019 ,5:00 pm | Dekes of Hazzard | McDougall Mustang | 1-2 | Summary |
Sun Jan 20, 2019 ,4:00 pm | Dekes of Hazzard | Puck'in Beauties | 7-8 | Summary |
Sun Jan 27, 2019 ,7:00 pm | Dekes of Hazzard | Kingstown Brewery | 1-4 | Summary |
Sun Feb 03, 2019 ,4:00 pm | Short Sticks | Dekes of Hazzard | 9-7 | Summary |
Sun Feb 10, 2019 ,4:00 pm | Scott's Haulage | Dekes of Hazzard | 7-7 | Summary |
Sun Feb 24, 2019 ,7:00 pm | Dekes of Hazzard | Wild Wings | 6-1 | Summary |
Sun Mar 03, 2019 ,6:00 pm | Dekes of Hazzard | Pool & Lawn | 9-3 | Summary |
Sun Mar 10, 2019 ,6:00 pm | Puck'in Beauties | Dekes of Hazzard | 9-2 | Summary |
Sun Mar 17, 2019 ,7:00 pm | Dekes of Hazzard | Wild Wings | 3-4 | Summary |
Roster & Stats
Roster & Stats for Dekes of Hazzard Team are not available