Stingers (White)
Team ID1651
Founded2017
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 22, 2025, 12:00 pm | Stingers (White) (1) | Rhinos (Red) (2) | 3-1 | Summary |
| Thu Jun 19, 2025, 7:00 pm | Hornets (Yellow) | Stingers (White) | 1-8 | Summary |
| Thu Jun 12, 2025, 8:00 pm | Blades (Orange) | Stingers (White) | 2-8 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Owen Gignac | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2. | Jack Lahaie | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3. | Brennen Murray | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 4. | Rowan Prahi | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5. | Dylan Cali | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Sat Apr 12, 2025 ,1:00 pm | Stingers (White) | Blades (Orange) | 5-4 | Summary |
| Tue Apr 15, 2025 ,8:00 pm | Hornets (Yellow) | Stingers (White) | 2-7 | Summary |
| Thu Apr 24, 2025 ,8:00 pm | Stingers (White) | Rhinos (Red) | 3-3 | Summary |
| Sun Apr 27, 2025 ,6:00 pm | Stingers (White) | That Flooring Store Marlins (Green) | 2-5 | Summary |
| Thu May 01, 2025 ,7:00 pm | Stingers (White) | Matt Stone PS Cadillac Sabres (Blue) | 6-9 | Summary |
| Fri May 02, 2025 ,6:00 pm | Blades (Orange) | Stingers (White) | 1-8 | Summary |
| Thu May 08, 2025 ,6:00 pm | Stingers (White) | Hornets (Yellow) | 7-4 | Summary |
| Thu May 15, 2025 ,7:00 pm | Stingers (White) | Novice Rep (Blazers) | 4-1 | Summary |
| Thu May 29, 2025 ,6:00 pm | Stingers (White) | Rhinos (Red) | 3-3 | Summary |
| Thu Jun 05, 2025 ,7:00 pm | Matt Stone PS Cadillac Sabres (Blue) | Stingers (White) | 3-10 | Summary |
| Thu Jun 12, 2025 ,8:00 pm | Blades (Orange) | Stingers (White) | 2-8 | Summary |
| Thu Jun 19, 2025 ,7:00 pm | Hornets (Yellow) | Stingers (White) | 1-8 | Summary |
| play-off | Sun Jun 22, 2025 ,12:00 pm | Stingers (White) (1) | Rhinos (Red) (2) | 3-1 | Summary |
Stingers (White) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Owen Gignac | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Jack Lahaie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. | Brennen Murray | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4. | Rowan Prahi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Dylan Cali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Declan Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Brian McKinlay-Stott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Cyprus Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Zachary McCrae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Xavier Dupuis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Syrenity Makela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Ryder Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Evan Denholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | James Trudeau-Lalonde | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals: | 14 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |










