Game summary
Game ID: 5024
|
Tue October 30, 2012, 10:00 pm
|
End of game: regular time
ATTRELL TOYOTA
MORTONWAY KINGS
1:2
Penalties: 2:4
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 10:19
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 00:56 | ATTRELL TOYOTA | - | 0:1 | ANDREW RATCLIFF | Assists: ANDREW ATTRELL |
| 02:36 | MORTONWAY KINGS | - | 1:1 | AMAN DHUGA | Assists: RAMAN DHUGA |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 14:25 | MORTONWAY KINGS | - | 2:1 | RAMAN DHUGA | Assists: HASAN TAJUDDIN, AMAN DHUGA |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 06:49 | MORTONWAY KINGS | 4 mins | KULWINDER KATAURE | Slashing | |
| 10:50 | ATTRELL TOYOTA | 2 mins | CALVIN KOSTKA | Body Contact | |
| 2nd Period Summary | |||||
| NONE | |||||
Player Summary
| ATTRELL TOYOTA - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| ANDREW ATTRELL | 0 | 1 | 1 | 0 |
| PHILLIP ATTRELL | 0 | 0 | 0 | 0 |
| RYAN BENNINGER | 0 | 0 | 0 | 0 |
| MICHAEL HARRISON | 0 | 0 | 0 | 0 |
| CALVIN KOSTKA | 0 | 0 | 0 | 2 |
| SHAWN LAMBLE | 0 | 0 | 0 | 0 |
| JOHN LUNARDO | 0 | 0 | 0 | 0 |
| NICK LUNARDO | 0 | 0 | 0 | 0 |
| ROBIN NELSON | 0 | 0 | 0 | 0 |
| ANDREW RATCLIFF | 1 | 0 | 1 | 0 |
| ALEX WILBUR | 0 | 0 | 0 | 0 |
| MORTONWAY KINGS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| GAUTAM BHARDWAJ | 0 | 0 | 0 | 0 |
| TANDEEP BRAR | 0 | 0 | 0 | 0 |
| LOVEPREET DHILLON | 0 | 0 | 0 | 0 |
| SHAMINDER DHILLON | 0 | 0 | 0 | 0 |
| AMAN DHUGA | 1 | 1 | 2 | 0 |
| RAMAN DHUGA | 1 | 1 | 2 | 0 |
| FRANK FARRELL | 0 | 0 | 0 | 0 |
| HARSIMRAN KANG | 0 | 0 | 0 | 0 |
| KULWINDER KATAURE | 0 | 0 | 0 | 4 |
| JAVINDER SIDHU | 0 | 0 | 0 | 0 |
| COLIN SMITH | 0 | 0 | 0 | 0 |
| HASAN TAJUDDIN | 0 | 1 | 1 | 0 |
| ATTRELL TOYOTA - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| LUCAS KRAJNJAN | 2 | 19 | 30 | 0.895 | 0 | 0 | 0 |
| MORTONWAY KINGS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| HARVEY NOTAY | 1 | 10 | 30 | 0.900 | 0 | 0 | 0 |











