Game summary
Game ID: 4889
|
Sun October 28, 2012, 8:00 pm
|
End of game: regular time
TORONTO THUNDER
VAUGHAN RED WINGS
4:8
Penalties: 50:58
|
PPG: 3:2
|
SHG: 0:0
|
Shoots: 27:30
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 00:50 | VAUGHAN RED WINGS | - | 1:0 | DAVID ARMATA | |
| 01:54 | VAUGHAN RED WINGS | - | 2:0 | KYLE CHARLTON | Assists: ROBBIE MENTIS, PHILIP CIARABELLINI |
| 10:10 | VAUGHAN RED WINGS | PPG | 3:0 | SAM RENDA | Assists: ANTHONY METALLO, ANTHONY VALENTE |
| 14:26 | TORONTO THUNDER | PPG | 3:1 | RUI MARTINS | Assists: CHARLIE GIFFIN |
| 16:21 | VAUGHAN RED WINGS | PPG | 4:1 | ANTHONY METALLO | Assists: FRANK GRISONICH |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 03:17 | VAUGHAN RED WINGS | - | 5:1 | SAM RENDA | Assists: ANTHONY METALLO |
| 03:57 | TORONTO THUNDER | - | 5:2 | VINCE CAPONE | Assists: PAUL DUARTE, STEVEN HUFFMAN |
| 06:10 | TORONTO THUNDER | PPG | 5:3 | DANNY FILICE | Assists: CHARLIE GIFFIN, KAL KAKISH |
| 07:18 | TORONTO THUNDER | PPG | 5:4 | VINCE CAPONE | Assists: PAUL DUARTE, DANNY FILICE |
| 10:01 | VAUGHAN RED WINGS | - | 6:4 | BRIAN RODRIGUES | Assists: ROBERT SHILTON |
| 11:58 | VAUGHAN RED WINGS | - | 7:4 | ANTHONY VALENTE | Assists: PHILIP CIARABELLINI, ANTHONY METALLO |
| 16:22 | VAUGHAN RED WINGS | - | 8:4 | STEVE CECCANESE | Assists: ANTHONY NOVIELLI, DANIEL FARRACE |
Penalty Summary
Player Summary
| TORONTO THUNDER - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JASON ARRUDA | 0 | 0 | 0 | 2 |
| VINCE CAPONE | 2 | 0 | 2 | 2 |
| DOMINIK CRNOGORAC | 0 | 0 | 0 | 2 |
| PAUL DUARTE | 0 | 2 | 2 | 0 |
| DANNY FILICE | 1 | 1 | 2 | 0 |
| DANIEL FREITAS | 0 | 0 | 0 | 12 |
| CHARLIE GIFFIN | 0 | 2 | 2 | 0 |
| STEVEN HUFFMAN | 0 | 1 | 1 | 0 |
| KAL KAKISH | 0 | 1 | 1 | 0 |
| RUI MARTINS | 1 | 0 | 1 | 4 |
| PATRICK MORAN | 0 | 0 | 0 | 26 |
| VAUGHAN RED WINGS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DAVID ARMATA | 1 | 0 | 1 | 0 |
| MICHAEL BARTOLOMEO | 0 | 0 | 0 | 0 |
| STEVE CECCANESE | 1 | 0 | 1 | 2 |
| KYLE CHARLTON | 1 | 0 | 1 | 2 |
| PHILIP CIARABELLINI | 0 | 2 | 2 | 0 |
| DANIEL FARRACE | 0 | 1 | 1 | 0 |
| FRANK GRISONICH | 0 | 1 | 1 | 18 |
| ROBBIE MENTIS | 0 | 1 | 1 | 0 |
| ANTHONY METALLO | 1 | 3 | 4 | 0 |
| ANTHONY NOVIELLI | 0 | 1 | 1 | 0 |
| JON PEREIRA | 0 | 0 | 0 | 6 |
| SAM RENDA | 2 | 0 | 2 | 0 |
| BRIAN RODRIGUES | 1 | 0 | 1 | 0 |
| JOSEPH SERPE | 0 | 0 | 0 | 14 |
| ROBERT SHILTON | 0 | 1 | 1 | 2 |
| ANTHONY VALENTE | 1 | 1 | 2 | 0 |
| TORONTO THUNDER - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DAN GIFFIN | 8 | 30 | 40 | 0.733 | 0 | 0 | 0 |
| VAUGHAN RED WINGS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DANIEL ALONZI | 3 | 15 | 20 | 0.800 | 0 | 0 | 0 |
| ANTHONY FERRANTE | 1 | 12 | 20 | 0.917 | 14 | 0 | 0 |











