Game summary
Game ID: 4888
|
Mon October 22, 2012, 9:15 pm
|
End of game: shootout
METRO ORANGEMEN
NORTH YORK HITMEN
4:3
Penalties: 32:12
|
PPG: 2:1
|
SHG: 0:0
|
Shoots: 19:22
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 14:45 | NORTH YORK HITMEN | - | 1:0 | JOE MELECA | Assists: CARLOS ARCE, ANTHONY NOVIA |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 07:21 | METRO ORANGEMEN | PPG | 1:1 | CARLOS BATALHA | Assists: RICARDO PIRES, STEVE LINDO |
| 11:10 | METRO ORANGEMEN | PPG | 1:2 | GLEN BRADBURY | Assists: ANDY PACHECO, RICKY DAPONTE |
| 11:50 | NORTH YORK HITMEN | PPG | 2:2 | VICTOR AZEVEDO | Assists: JUSTIN RITA, TYSON DILEO |
| 12:12 | METRO ORANGEMEN | - | 2:3 | ANDY PACHECO | Assists: GLEN BRADBURY, RICARDO PIRES |
| 19:19 | NORTH YORK HITMEN | - | 3:3 | JUSTIN RITA | Assists: VICTOR AZEVEDO, ANTHONY ZEPPIERI |
Shootout Summary
| # | Result | Team | Player | |
|---|---|---|---|---|
| 1st | Miss | METRO ORANGEMEN | RICKY DAPONTE | |
| 1st | Save | NORTH YORK HITMEN | VICTOR AZEVEDO | |
| 2nd | Goal | METRO ORANGEMEN | RICARDO PIRES | |
| 2nd | Save | NORTH YORK HITMEN | ANTHONY NOVIA | |
| 3rd | Goal | METRO ORANGEMEN | NELSON PACHECO | |
| 3rd | Goal | NORTH YORK HITMEN | TONY MEDEIROS |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 09:10 | METRO ORANGEMEN | 2 mins | TERRY ROACHE | Interference | |
| 11:21 | METRO ORANGEMEN | 2 mins | CHRIS CREADOR | Hooking | |
| 17:46 | NORTH YORK HITMEN | 2 mins | JEAN PAUL NANGINI | Interference | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 01:02 | NORTH YORK HITMEN | 2 mins | ANTHONY NOVIA | Interference | |
| 03:45 | NORTH YORK HITMEN | 2 mins | LUI CARUSO | Roughing | |
| 03:45 | METRO ORANGEMEN | 2 mins | CHRIS CREADOR | Roughing | |
| 03:45 | METRO ORANGEMEN | 10 mins | CHRIS CREADOR | Ten MIN Misconduct | |
| 03:45 | METRO ORANGEMEN | 10 mins | CHRIS CREADOR | Game Ejection | |
| 06:09 | NORTH YORK HITMEN | 2 mins | TYSON DILEO | Interference | |
| 08:47 | NORTH YORK HITMEN | 2 mins | LUI CARUSO | Tripping | |
| 08:47 | METRO ORANGEMEN | 2 mins | GARY COSTA | Roughing | |
| 09:50 | METRO ORANGEMEN | 2 mins | CHRIS CREADOR | Holding | |
| 11:33 | NORTH YORK HITMEN | 2 mins | SCOTT ENRIGHT | Hooking | |
| 12:40 | METRO ORANGEMEN | 2 mins | JOHN DAROCHA | Roughing | |
Player Summary
| METRO ORANGEMEN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| CARLOS BATALHA | 1 | 0 | 1 | 0 |
| GLEN BRADBURY | 1 | 1 | 2 | 0 |
| ADAM CARREIRA | 0 | 0 | 0 | 0 |
| BRIAN CARVALHO | 0 | 0 | 0 | 0 |
| CHRIS CERQUEIRA | 0 | 0 | 0 | 0 |
| GARY COSTA | 0 | 0 | 0 | 2 |
| CHRIS CREADOR | 0 | 0 | 0 | 26 |
| RICKY DAPONTE | 0 | 1 | 1 | 0 |
| JOHN DAROCHA | 0 | 0 | 0 | 2 |
| STEVE LINDO | 0 | 1 | 1 | 0 |
| ANDY PACHECO | 1 | 1 | 2 | 0 |
| NELSON PACHECO | 0 | 0 | 0 | 0 |
| RICARDO PIRES | 0 | 2 | 2 | 0 |
| JOE PONTES | 0 | 0 | 0 | 0 |
| JASON QUEIROGA | 0 | 0 | 0 | 0 |
| TERRY ROACHE | 0 | 0 | 0 | 2 |
| NORTH YORK HITMEN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| CARLOS ARCE | 0 | 1 | 1 | 0 |
| VICTOR AZEVEDO | 1 | 1 | 2 | 0 |
| PETER BELLO | 0 | 0 | 0 | 0 |
| RICHARD CAMPOS | 0 | 0 | 0 | 0 |
| LUI CARUSO | 0 | 0 | 0 | 4 |
| TYSON DILEO | 0 | 1 | 1 | 2 |
| SCOTT ENRIGHT | 0 | 0 | 0 | 2 |
| TONY MEDEIROS | 0 | 0 | 0 | 0 |
| JOE MELECA | 1 | 0 | 1 | 0 |
| JEAN PAUL NANGINI | 0 | 0 | 0 | 2 |
| ANTHONY NOVIA | 0 | 1 | 1 | 2 |
| JONATHAN PULICICCHIO | 0 | 0 | 0 | 0 |
| TONY RICCI | 0 | 0 | 0 | 0 |
| JUSTIN RITA | 1 | 1 | 2 | 0 |
| DANNY ROCHA | 0 | 0 | 0 | 0 |
| DANIEL VUONG | 0 | 0 | 0 | 0 |
| ANTHONY ZEPPIERI | 0 | 1 | 1 | 0 |
| METRO ORANGEMEN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| CRAIG FLEGEL | 3 | 22 | 40 | 0.864 | 0 | 0 | 0 |
| NORTH YORK HITMEN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DAVE CLARK | 3 | 19 | 40 | 0.842 | 0 | 0 | 0 |











