Game summary
Game ID: 4755
|
Thu October 25, 2012, 10:00 pm
|
End of game: regular time
TORONTO RUSH
JABRONIS
3:4
Penalties: 10:10
|
PPG: 2:0
|
SHG: 0:0
|
Shoots: 22:26
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 01:19 | JABRONIS | - | 1:0 | LUCAS QUATTROCIOCCHI | Assists: MATHEW QAQISH, DANIEL FORIE |
| 03:29 | JABRONIS | - | 2:0 | ANTHONY RICCI | Assists: JUSTIN CRUZ, CHRIS LAMARUCCIOLA |
| 08:04 | TORONTO RUSH | PPG | 2:1 | SERGIO GOMES | Assists: ANDRE SOUSA, HELDER DACUNHA |
| 08:24 | TORONTO RUSH | PPG | 2:2 | ANDRE SOUSA | Assists: JOE DASILVA, HELDER DACUNHA |
| 13:12 | JABRONIS | - | 3:2 | DOMENIC SCALZO | Assists: ANTHONY RICCI, DANIEL FORIE |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 11:31 | JABRONIS | - | 4:2 | DANIEL DISTEFANO | Assists: TYLER CRUZ, JUSTIN LANDOLFI |
| 13:56 | TORONTO RUSH | - | 4:3 | JOE DASILVA | Assists: ERIC BOTELHO |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 04:04 | TORONTO RUSH | 2 mins | GIL SANTOS | Roughing | |
| 04:33 | JABRONIS | 4 mins | TYLER CRUZ | Head Contact | |
| 07:52 | JABRONIS | 2 mins | JUSTIN LANDOLFI | Tripping | |
| 09:02 | TORONTO RUSH | 2 mins | TONY BARBOSA | Interference | |
| 09:02 | TORONTO RUSH | 2 mins | TONY BARBOSA | Unsportsmanlike Conduct | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 06:41 | TORONTO RUSH | 2 mins | BRIAN PENACHO | Roughing | |
| 14:35 | JABRONIS | 4 mins | TYLER CRUZ | Slashing | |
| 14:52 | TORONTO RUSH | 2 mins | HELDER DACUNHA | Body Contact | |
Player Summary
| TORONTO RUSH - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| TONY BARBOSA | 0 | 0 | 0 | 4 |
| ERIC BOTELHO | 0 | 1 | 1 | 0 |
| HELDER DACUNHA | 0 | 2 | 2 | 2 |
| JOE DASILVA | 1 | 1 | 2 | 0 |
| DAVID GOMES | 0 | 0 | 0 | 0 |
| JASON GOMES | 0 | 0 | 0 | 0 |
| SERGIO GOMES | 1 | 0 | 1 | 0 |
| AARON KING | 0 | 0 | 0 | 0 |
| BRIAN PENACHO | 0 | 0 | 0 | 2 |
| ANDRE SOUSA | 1 | 1 | 2 | 0 |
| JABRONIS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JUSTIN CRUZ | 0 | 1 | 1 | 0 |
| TYLER CRUZ | 0 | 1 | 1 | 8 |
| DANIEL DISTEFANO | 1 | 0 | 1 | 0 |
| DANIEL FORIE | 0 | 2 | 2 | 0 |
| CHRIS LAMARUCCIOLA | 0 | 1 | 1 | 0 |
| JUSTIN LANDOLFI | 0 | 1 | 1 | 2 |
| MATHEW QAQISH | 0 | 1 | 1 | 0 |
| LUCAS QUATTROCIOCCHI | 1 | 0 | 1 | 0 |
| ISSA RAHMOUN | 0 | 0 | 0 | 0 |
| ANTHONY RICCI | 1 | 1 | 2 | 0 |
| DOMENIC SCALZO | 1 | 0 | 1 | 0 |
| TORONTO RUSH - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| GIL SANTOS | 4 | 26 | 30 | 0.846 | 2 | 0 | 0 |
| JABRONIS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DANIEL LAZZARO | 3 | 22 | 30 | 0.864 | 0 | 0 | 0 |











