Game summary
Game ID: 4749
|
Thu October 18, 2012, 8:00 pm
|
End of game: regular time
VAUGHAN FLAMES
VAUGHAN HITMEN
3:1
Penalties: 4:2
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 30:15
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 11:44 | VAUGHAN FLAMES | - | 0:1 | JONATHAN PULICICCHIO | Assists: JOHN FUSCO, LUCIANO RUSSO |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 01:24 | VAUGHAN FLAMES | - | 0:2 | ROB AZZOLA | Assists: JOE MELECA, MARTIN VENIER |
| 03:51 | VAUGHAN FLAMES | - | 0:3 | PAUL MAUTI | Assists: ROB AZZOLA, JOE MELECA |
| 14:25 | VAUGHAN HITMEN | PPG | 1:3 | NINO KOZIC | Assists: RICHARD SLATER |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| NONE | |||||
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 06:21 | VAUGHAN HITMEN | 2 mins | CARLOS SARDENA | Hooking | |
| 11:23 | VAUGHAN FLAMES | 4 mins | MARTIN VENIER | Cross Checking | |
Player Summary
| VAUGHAN FLAMES - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| ROB AZZOLA | 1 | 1 | 2 | 0 |
| DENNIS DIBIASE | 0 | 0 | 0 | 0 |
| JOHN FUSCO | 0 | 1 | 1 | 0 |
| PAUL MAUTI | 1 | 0 | 1 | 0 |
| JOE MELECA | 0 | 2 | 2 | 0 |
| SHAWN NOBLE | 0 | 0 | 0 | 0 |
| JONATHAN PULICICCHIO | 1 | 0 | 1 | 0 |
| LUCIANO RUSSO | 0 | 1 | 1 | 0 |
| MIKE SANTONATO | 0 | 0 | 0 | 0 |
| MARTIN VENIER | 0 | 1 | 1 | 4 |
| VAUGHAN HITMEN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| ROCKY CARINCI | 0 | 0 | 0 | 0 |
| JOE CUCCIONE | 0 | 0 | 0 | 0 |
| NINO KOZIC | 1 | 0 | 1 | 0 |
| COREY MAROZZO | 0 | 0 | 0 | 0 |
| CARLOS SARDENA | 0 | 0 | 0 | 2 |
| RICHARD SLATER | 0 | 1 | 1 | 0 |
| DOMENIC ZAVAGLIA-JR | 0 | 0 | 0 | 0 |
| VAUGHAN FLAMES - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ANDREW SMITH | 1 | 15 | 30 | 0.933 | 0 | 0 | 0 |
| VAUGHAN HITMEN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| VITO PUOPOLO | 3 | 29 | 30 | 0.897 | 0 | 0 | 0 |











