Game summary
Game ID: 4743
|
Thu October 04, 2012, 10:00 pm
|
End of game: regular time
TORONTO RUSH
VAUGHAN HITMEN
7:0
Penalties: ?:?
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 25:16
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 06:14 | TORONTO RUSH | - | 0:1 | DAVID GOMES | Assists: BRIAN PENACHO |
| 11:05 | TORONTO RUSH | - | 0:2 | JOE DASILVA | Assists: RICK ALBERTO, ANDRE SOUSA |
| 11:21 | TORONTO RUSH | - | 0:3 | RICK ALBERTO | Assists: ANDRE SOUSA, JOE DASILVA |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 17:49 | TORONTO RUSH | - | 0:4 | DAVID GOMES | Assists: BRIAN PENACHO |
| 20:22 | TORONTO RUSH | - | 0:5 | AARON KING | Assists: BRIAN PENACHO, DAVID GOMES |
| 21:22 | TORONTO RUSH | - | 0:6 | BRIAN PENACHO | Assists: DAVID GOMES, AARON KING |
| 29:13 | TORONTO RUSH | - | 0:7 | JOE DASILVA | Assists: SERGIO GOMES, RICK ALBERTO |
Player Summary
| TORONTO RUSH - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| RICK ALBERTO | 1 | 2 | 3 | 0 |
| TONY BARBOSA | 0 | 0 | 0 | 0 |
| ERIC BOTELHO | 0 | 0 | 0 | 0 |
| JOE DASILVA | 2 | 1 | 3 | 0 |
| DAVID GOMES | 2 | 2 | 4 | 0 |
| SERGIO GOMES | 0 | 1 | 1 | 0 |
| AARON KING | 1 | 1 | 2 | 0 |
| MINWOO PARK | 0 | 0 | 0 | 0 |
| BRIAN PENACHO | 1 | 3 | 4 | 0 |
| ANDRE SOUSA | 0 | 2 | 2 | 0 |
| VAUGHAN HITMEN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| ROCKY CARINCI | 0 | 0 | 0 | 0 |
| JOE CUCCIONE | 0 | 0 | 0 | 0 |
| ANTHONY DENTAMARO | 0 | 0 | 0 | 0 |
| ROB DIDIANO | 0 | 0 | 0 | 0 |
| TRENT GAUDON | 0 | 0 | 0 | 0 |
| NINO KOZIC | 0 | 0 | 0 | 0 |
| FRANK RUSSO | 0 | 0 | 0 | 0 |
| CARLOS SARDENA | 0 | 0 | 0 | 0 |
| TONY SARKISIAN | 0 | 0 | 0 | 0 |
| RICHARD SLATER | 0 | 0 | 0 | 0 |
| TORONTO RUSH - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DWAYNE PALLOTTA | 0 | 16 | 30 | 1.000 | 0 | 0 | 0 |
| VAUGHAN HITMEN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JOSEPH NARSA | 7 | 25 | 30 | 0.720 | 0 | 0 | 0 |











