Game summary
Game ID: 4603
|
Sun October 21, 2012, 9:15 pm
|
End of game: regular time
BARRIE FLYERS
LEAFS RELOADED
3:3
Penalties: 6:2
|
PPG: 0:1
|
SHG: 0:1
|
Shoots: 16:20
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 04:22 | BARRIE FLYERS | - | 0:1 | KYLE VOKES | Assists: TIM DICKEY, DEREK RISEBROUGH |
| 14:13 | BARRIE FLYERS | - | 0:2 | DAVID PRYKE | Assists: JUSTIN HART, CORY WICK |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 00:22 | LEAFS RELOADED | - | 1:2 | JESSE DUNPHY | Assists: TRENT GAUDON, MARCEL MALLAIS |
| 05:27 | BARRIE FLYERS | - | 1:3 | RYAN GARDY | Assists: RANDY KELLY, CORY WICK |
| 06:48 | LEAFS RELOADED | PPG | 2:3 | MARCEL MALLAIS | Assists: TRENT GAUDON, JASON MALLAIS |
| 10:12 | LEAFS RELOADED | SHG | 3:3 | MARCEL MALLAIS | |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 10:19 | BARRIE FLYERS | 2 mins | JUSTIN HART | Roughing | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 06:09 | BARRIE FLYERS | 2 mins | BRIAN MCNELLAN | High sticking the Ball | |
| 09:46 | LEAFS RELOADED | 2 mins | JASON MALLAIS | Interference | |
| 11:55 | BARRIE FLYERS | 2 mins | PAUL TALBOT | Interference | |
Player Summary
| BARRIE FLYERS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| TIM DICKEY | 0 | 1 | 1 | 0 |
| RYAN GARDY | 1 | 0 | 1 | 0 |
| JUSTIN HART | 0 | 1 | 1 | 2 |
| RANDY KELLY | 0 | 1 | 1 | 0 |
| BRIAN MCNELLAN | 0 | 0 | 0 | 2 |
| DAVID PRYKE | 1 | 0 | 1 | 0 |
| DEREK RISEBROUGH | 0 | 1 | 1 | 0 |
| TYLER ROACHE | 0 | 0 | 0 | 0 |
| PAUL TALBOT | 0 | 0 | 0 | 2 |
| JOHN VENTULLO | 0 | 0 | 0 | 0 |
| KYLE VOKES | 1 | 0 | 1 | 0 |
| CORY WICK | 0 | 2 | 2 | 0 |
| LEAFS RELOADED - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| RICK ALBERTO | 0 | 0 | 0 | 0 |
| IQBAL BHINDER | 0 | 0 | 0 | 0 |
| SHAWN DUNLOP | 0 | 0 | 0 | 0 |
| JESSE DUNPHY | 1 | 0 | 1 | 0 |
| TRENT GAUDON | 0 | 2 | 2 | 0 |
| JASON MALLAIS | 0 | 1 | 1 | 2 |
| MARCEL MALLAIS | 2 | 1 | 3 | 0 |
| TERRY ROACHE | 0 | 0 | 0 | 0 |
| RYAN SANITA | 0 | 0 | 0 | 0 |
| MIKE STEWART | 0 | 0 | 0 | 0 |
| BARRIE FLYERS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ALAN HENDERSON | 3 | 20 | 30 | 0.850 | 0 | 0 | 0 |
| LEAFS RELOADED - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| NELSON MEDEIROS | 3 | 15 | 30 | 0.800 | 0 | 0 | 0 |











