Game summary
Game ID: 4592
|
Fri October 12, 2012, 7:00 pm
|
End of game: regular time
PIT DEMONS
TORONTO HITMEN
1:5
Penalties: 12:12
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 4:26
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 08:06 | TORONTO HITMEN | PPG | 1:0 | KORY WELLS | Assists: AGO CURTOSI, GIANCARLO CURTOSI |
| 11:51 | PIT DEMONS | - | 1:1 | JAIME PARKES | Assists: PAUL PERAGINE, James MacDonnell |
| 14:13 | TORONTO HITMEN | - | 2:1 | KORY WELLS | Assists: KORI COELHO |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 15:04 | TORONTO HITMEN | - | 3:1 | MICHAEL PICHELLI | Assists: GIANCARLO CURTOSI, MIKE MOUTINHO |
| 15:48 | TORONTO HITMEN | - | 4:1 | DEREK PATSKOU | Assists: SEAN DUGGAN |
| 26:41 | TORONTO HITMEN | - | 5:1 | KORI COELHO | Assists: KORY WELLS, SEAN DUGGAN |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 04:21 | TORONTO HITMEN | 2 mins | MICHAEL PICHELLI | Roughing | |
| 05:08 | PIT DEMONS | 4 mins | TONY PAGLIAROLI | Head Contact | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 15:58 | PIT DEMONS | 2 mins | PAUL PERAGINE | Roughing | |
| 15:58 | PIT DEMONS | 4 mins | ANGELO MARCHEGIANI | Cross Checking | |
| 15:58 | TORONTO HITMEN | 2 mins | SEAN DUGGAN | Roughing | |
| 15:58 | TORONTO HITMEN | 2 mins | NELSON SOARES | Unsportsmanlike Conduct | |
| 18:07 | PIT DEMONS | 2 mins | DANIEL MAZZARO | Interference | |
| 28:54 | TORONTO HITMEN | 4 mins | DEREK PATSKOU | High Sticking | |
| 29:11 | TORONTO HITMEN | 2 mins | MIKE MOUTINHO | Interference | |
Player Summary
| PIT DEMONS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| STEVE CANDERAN | 0 | 0 | 0 | 0 |
| James MacDonnell | 0 | 1 | 1 | 0 |
| ANGELO MARCHEGIANI | 0 | 0 | 0 | 4 |
| DANIEL MAZZARO | 0 | 0 | 0 | 2 |
| TONY PAGLIAROLI | 0 | 0 | 0 | 4 |
| JAIME PARKES | 1 | 0 | 1 | 0 |
| PAUL PERAGINE | 0 | 1 | 1 | 2 |
| RICK WAKILEH | 0 | 0 | 0 | 0 |
| TORONTO HITMEN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| KORI COELHO | 1 | 1 | 2 | 0 |
| AGO CURTOSI | 0 | 1 | 1 | 0 |
| GIANCARLO CURTOSI | 0 | 2 | 2 | 0 |
| PETER DILIO | 0 | 0 | 0 | 0 |
| SEAN DUGGAN | 0 | 2 | 2 | 2 |
| JAY FLEET | 0 | 0 | 0 | 0 |
| NATHAN LANDRY | 0 | 0 | 0 | 0 |
| MIKE MOUTINHO | 0 | 1 | 1 | 2 |
| ANDREW ORESKOVIC | 0 | 0 | 0 | 0 |
| BRANDON PARPS | 0 | 0 | 0 | 0 |
| DEREK PATSKOU | 1 | 0 | 1 | 4 |
| MICHAEL PICHELLI | 1 | 0 | 1 | 2 |
| NELSON SOARES | 0 | 0 | 0 | 2 |
| MIKE VENTRESCA | 0 | 0 | 0 | 0 |
| JOHN VILAS | 0 | 0 | 0 | 0 |
| KORY WELLS | 2 | 1 | 3 | 0 |
| PIT DEMONS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JOHN DINARDO | 5 | 26 | 30 | 0.808 | 0 | 0 | 0 |
| TORONTO HITMEN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| RAZA ZAIDI | 1 | 4 | 30 | 0.750 | 0 | 0 | 0 |











