Game summary
Game ID: 4494
|
Sun October 21, 2012, 5:00 pm
|
End of game: regular time
THE RATS
TORONTO REIGN
1:5
Penalties: 12:6
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 13:24
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 05:51 | TORONTO REIGN | - | 1:0 | DYLAN STONEHAM | Assists: NELSON ARAUJO |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 04:57 | TORONTO REIGN | PPG | 2:0 | JAZZ SINGH | Assists: NELSON ARAUJO |
| 06:52 | THE RATS | - | 2:1 | ADAM PETRINI | Assists: CHRIS MCKAY, LONDON BURG |
| 09:20 | TORONTO REIGN | - | 3:1 | ANDREW TOLEDO | Assists: DUANE BLAKE |
| 14:06 | TORONTO REIGN | - | 4:1 | JAZZ SINGH | Assists: BRIAN CREADOR, DUANE BLAKE |
| 14:59 | TORONTO REIGN | - | 5:1 | JAZZ SINGH | Assists: JODH SINGH, SCOTT HOMEM |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 00:11 | TORONTO REIGN | 2 mins | DYLAN STONEHAM | Body Contact | |
| 09:03 | THE RATS | 2 mins | WILL SARANTOS | Roughing | |
| 09:03 | TORONTO REIGN | 2 mins | ANDREW TOLEDO | Roughing | |
| 14:55 | THE RATS | 2 mins | WILL SARANTOS | Interference | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 02:17 | THE RATS | 4 mins | BRETT COLLINS | High Sticking | |
| 03:38 | THE RATS | 2 mins | ALBERT PREZIO | Body Contact | |
| 11:53 | TORONTO REIGN | 2 mins | BRIAN CREADOR | Unsportsmanlike Conduct | |
| 14:59 | THE RATS | 2 mins | WILL SARANTOS | Unsportsmanlike Conduct | |
Player Summary
| THE RATS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| LONDON BURG | 0 | 1 | 1 | 0 |
| BRETT COLLINS | 0 | 0 | 0 | 4 |
| ANTHONY GROSSI | 0 | 0 | 0 | 0 |
| KEVIN HART | 0 | 0 | 0 | 0 |
| CHRIS MCKAY | 0 | 1 | 1 | 0 |
| ALLEN MEDEIROS | 0 | 0 | 0 | 0 |
| ADAM PETRINI | 1 | 0 | 1 | 0 |
| ALBERT PREZIO | 0 | 0 | 0 | 2 |
| WILL SARANTOS | 0 | 0 | 0 | 6 |
| SILVIO SCARCELLA | 0 | 0 | 0 | 0 |
| NICK SERETIS | 0 | 0 | 0 | 0 |
| ZACK TURCO | 0 | 0 | 0 | 0 |
| TORONTO REIGN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| RUSSELLE ALEJO | 0 | 0 | 0 | 0 |
| NELSON ARAUJO | 0 | 2 | 2 | 0 |
| DUANE BLAKE | 0 | 2 | 2 | 0 |
| BRIAN CREADOR | 0 | 1 | 1 | 2 |
| ADAM GERMANO | 0 | 0 | 0 | 0 |
| SCOTT HOMEM | 0 | 1 | 1 | 0 |
| JAZZ SINGH | 3 | 0 | 3 | 0 |
| JODH SINGH | 0 | 1 | 1 | 0 |
| DYLAN STONEHAM | 1 | 0 | 1 | 2 |
| ANDREW TOLEDO | 1 | 0 | 1 | 2 |
| THE RATS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JOSEPH MANGIAPANE | 5 | 24 | 30 | 0.792 | 0 | 0 | 0 |
| TORONTO REIGN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DANIEL SMITH | 1 | 13 | 30 | 0.923 | 0 | 0 | 0 |











