Game summary
Game ID: 4486
|
Sun September 30, 2012, 5:00 pm
|
End of game: regular time
THE RATS
TORONTO KINGS
0:3
Penalties: 31:18
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 11:20
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 00:27 | TORONTO KINGS | - | 1:0 | CHRIS LAMARUCCIOLA | Assists: JAMES CAIRNS, ANTHONY RICCI |
| 08:04 | TORONTO KINGS | PPG | 2:0 | VINCE SOZIO | Assists: DORVIN JORDAN |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 18:26 | TORONTO KINGS | - | 3:0 | JAMES CAIRNS | Assists: TYLER CRUZ |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 03:20 | TORONTO KINGS | 2 mins | TYLER CRUZ | Roughing | |
| 05:08 | THE RATS | 4 mins | ALBERT PREZIO | Slashing | |
| 10:49 | TORONTO KINGS | 2 mins | ADAM BARNARD | Tripping | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 23:22 | THE RATS | 2 mins | ZACK TURCO | Roughing | |
| 26:22 | THE RATS | 5 mins | ALBERT PREZIO | Kneeing | |
| 26:22 | THE RATS | 10 mins | ALBERT PREZIO | Game Misconduct | |
| 26:22 | THE RATS | 10 mins | EMANUEL ALHAKIM | Ten MIN Misconduct | |
| 26:22 | TORONTO KINGS | 10 mins | TYLER CRUZ | Ten MIN Misconduct | |
| 28:25 | TORONTO KINGS | 4 mins | ADAM BARNARD | Slashing | |
Player Summary
| THE RATS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| EMANUEL ALHAKIM | 0 | 0 | 0 | 10 |
| LONDON BURG | 0 | 0 | 0 | 0 |
| BRETT COLLINS | 0 | 0 | 0 | 0 |
| BRENT GIBB | 0 | 0 | 0 | 0 |
| JEFF GRAHAM | 0 | 0 | 0 | 0 |
| KIRK HOLMES | 0 | 0 | 0 | 0 |
| CHRIS MCKAY | 0 | 0 | 0 | 0 |
| ALLEN MEDEIROS | 0 | 0 | 0 | 0 |
| ADAM PETRINI | 0 | 0 | 0 | 0 |
| ALBERT PREZIO | 0 | 0 | 0 | 19 |
| WILL SARANTOS | 0 | 0 | 0 | 0 |
| SILVIO SCARCELLA | 0 | 0 | 0 | 0 |
| ZACK TURCO | 0 | 0 | 0 | 2 |
| TORONTO KINGS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DANIEL ASCENZI | 0 | 0 | 0 | 0 |
| ADAM BARNARD | 0 | 0 | 0 | 6 |
| JAMES CAIRNS | 1 | 1 | 2 | 0 |
| JUSTIN CRUZ | 0 | 0 | 0 | 0 |
| TYLER CRUZ | 0 | 1 | 1 | 12 |
| FRANK IACOVISSI | 0 | 0 | 0 | 0 |
| DORVIN JORDAN | 0 | 1 | 1 | 0 |
| CHRIS LAMARUCCIOLA | 1 | 0 | 1 | 0 |
| MATIAS MANGIANO | 0 | 0 | 0 | 0 |
| SHAWN PARKINS | 0 | 0 | 0 | 0 |
| ISSA RAHMOUN | 0 | 0 | 0 | 0 |
| ANTHONY RICCI | 0 | 1 | 1 | 0 |
| REMO SETTIMO | 0 | 0 | 0 | 0 |
| VINCE SOZIO | 1 | 0 | 1 | 0 |
| THE RATS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ANTHONY GROSSI | 3 | 20 | 30 | 0.850 | 0 | 0 | 0 |
| TORONTO KINGS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| BENNY MALTESE | 0 | 11 | 30 | 1.000 | 0 | 0 | 0 |











