Game summary
Game ID: 4465
|
Sun October 28, 2012, 3:00 pm
|
End of game: regular time
YOUNG GUNZ
MISFITS
6:3
Penalties: 10:8
|
PPG: 1:1
|
SHG: 0:0
|
Shoots: 21:17
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 06:40 | YOUNG GUNZ | - | 0:1 | MICHAEL DEGASPERIS | Assists: ANTHONY NOVIELLI |
| 11:53 | MISFITS | PPG | 1:1 | MIKE DIILIO | Assists: ANTHONY PRIOLO, MATTHEW DEL TUFO |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 01:31 | YOUNG GUNZ | PPG | 1:2 | DANIEL ASCENZI | Assists: MICHAEL DEGASPERIS, DANIEL VIRGILI |
| 01:45 | YOUNG GUNZ | - | 1:3 | MARIO LOPONTE | Assists: ANTHONY LAMANNA |
| 03:27 | YOUNG GUNZ | - | 1:4 | ANTHONY LAMANNA | Assists: MARIO LOPONTE |
| 09:03 | MISFITS | - | 2:4 | ISHAK BHAYAT | Assists: MIKE DIILIO, MOHAMED DUALE |
| 12:04 | YOUNG GUNZ | - | 2:5 | STEPHEN FRAGNELLI | Assists: ANTHONY LAMANNA, MARIO LOPONTE |
| 13:51 | MISFITS | - | 3:5 | PINO PANZA | Assists: ROSS DEMASI, MIKE DIILIO |
| 14:18 | YOUNG GUNZ | - | 3:6 | MARIO LOPONTE | Assists: MICHAEL DEGASPERIS, DANIEL VIRGILI |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 05:13 | YOUNG GUNZ | 2 mins | JONATHAN TODISH | High sticking the Ball | |
| 10:46 | YOUNG GUNZ | 2 mins | MARIO LOPONTE | Holding | |
| 13:51 | MISFITS | 4 mins | ANTHONY PRIOLO | Head Contact | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 08:48 | YOUNG GUNZ | 4 mins | ANTHONY QUATTROCIOCCHI | Head Contact | |
| 08:48 | MISFITS | 4 mins | ANTHONY PRIOLO | Head Contact | |
| 14:36 | YOUNG GUNZ | 2 mins | DANIEL VIRGILI | Holding the Stick | |
Player Summary
| YOUNG GUNZ - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DANIEL ASCENZI | 1 | 0 | 1 | 0 |
| DANIEL CARUSONE | 0 | 0 | 0 | 0 |
| MICHAEL DEGASPERIS | 1 | 2 | 3 | 0 |
| STEPHEN FRAGNELLI | 1 | 0 | 1 | 0 |
| ANTHONY LAMANNA | 1 | 2 | 3 | 0 |
| MARIO LOPONTE | 2 | 2 | 4 | 2 |
| ANTHONY NOVIELLI | 0 | 1 | 1 | 0 |
| ANTHONY QUATTROCIOCCHI | 0 | 0 | 0 | 4 |
| JONATHAN TODISH | 0 | 0 | 0 | 2 |
| DANIEL VIRGILI | 0 | 2 | 2 | 2 |
| MATTHEW VOMMARO | 0 | 0 | 0 | 0 |
| MISFITS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| ISHAK BHAYAT | 1 | 0 | 1 | 0 |
| MATTHEW DEL TUFO | 0 | 1 | 1 | 0 |
| ROSS DEMASI | 0 | 1 | 1 | 0 |
| MIKE DIILIO | 1 | 2 | 3 | 0 |
| MOHAMED DUALE | 0 | 1 | 1 | 0 |
| PINO PANZA | 1 | 0 | 1 | 0 |
| ANTHONY PRIOLO | 0 | 1 | 1 | 8 |
| YOUNG GUNZ - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| GRACIANO DAPONTE | 3 | 17 | 30 | 0.824 | 0 | 0 | 0 |
| MISFITS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| PAT VENTULLO | 6 | 21 | 30 | 0.714 | 0 | 0 | 0 |











