Game summary
Game ID: 4462
|
Sat October 27, 2012, 3:00 pm
|
End of game: regular time
TORONTO CANUCKS
CANTSTANDYAS
4:3
Penalties: 4:4
|
PPG: 1:0
|
SHG: 0:0
|
Shoots: 19:13
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 06:32 | TORONTO CANUCKS | - | 0:1 | STEVE MINAKAKIS | Assists: MATTHEW MAVROGIANNIS, CHRIS MINAKAKIS |
| 13:25 | TORONTO CANUCKS | - | 0:2 | ELVIS CABRAL | Assists: DANNY BETTENCOURT, DAN SMITH |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 06:05 | CANTSTANDYAS | - | 1:2 | MATT BELBECK | |
| 08:02 | CANTSTANDYAS | - | 2:2 | MATT BELBECK | Assists: JORDAN RICHMOND |
| 08:53 | CANTSTANDYAS | - | 3:2 | MATT BELBECK | |
| 11:02 | TORONTO CANUCKS | - | 3:3 | DAN SMITH | Assists: RONNY PELEG |
| 13:35 | TORONTO CANUCKS | PPG | 3:4 | DANIEL PONCE | Assists: DANNY BETTENCOURT |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 01:56 | TORONTO CANUCKS | 4 mins | STEVE MINAKAKIS | Slashing | |
| 03:49 | CANTSTANDYAS | 2 mins | JORDAN RICHMOND | Tripping | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 11:42 | CANTSTANDYAS | 2 mins | WILL RICHARDS | Head Contact | |
Player Summary
| TORONTO CANUCKS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DANNY BETTENCOURT | 0 | 2 | 2 | 0 |
| ELVIS CABRAL | 1 | 0 | 1 | 0 |
| ROD LAFORME | 0 | 0 | 0 | 0 |
| MATTHEW MAVROGIANNIS | 0 | 1 | 1 | 0 |
| CHRIS MINAKAKIS | 0 | 1 | 1 | 0 |
| STEVE MINAKAKIS | 1 | 0 | 1 | 4 |
| CHRIS MUNRO | 0 | 0 | 0 | 0 |
| RONNY PELEG | 0 | 1 | 1 | 0 |
| TAL PELEG | 0 | 0 | 0 | 0 |
| NELSON PIORRO | 0 | 0 | 0 | 0 |
| DANIEL PONCE | 1 | 0 | 1 | 0 |
| DAN SMITH | 1 | 1 | 2 | 0 |
| KEVIN VIEIRA | 0 | 0 | 0 | 0 |
| CANTSTANDYAS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| CONRAD BACH | 0 | 0 | 0 | 0 |
| MATT BELBECK | 3 | 0 | 3 | 0 |
| SIMON BLUESTEIN | 0 | 0 | 0 | 0 |
| TYLER HILL | 0 | 0 | 0 | 0 |
| WILL RICHARDS | 0 | 0 | 0 | 2 |
| JORDAN RICHMOND | 0 | 1 | 1 | 2 |
| KYLE SZCZEPANOWSKI | 0 | 0 | 0 | 0 |
| RYAN SZCZEPANOWSKI | 0 | 0 | 0 | 0 |
| TORONTO CANUCKS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ANTHONY COUCOULARIS | 3 | 13 | 30 | 0.769 | 0 | 0 | 0 |
| CANTSTANDYAS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JAMIE RICHMOND | 4 | 19 | 30 | 0.789 | 0 | 0 | 0 |











