Game summary
Game ID: 4459
|
Sun October 21, 2012, 4:00 pm
|
End of game: regular time
MISFITS
CANTSTANDYAS
5:2
Penalties: 18:28
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 23:12
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 06:05 | CANTSTANDYAS | - | 1:0 | KYLE SZCZEPANOWSKI | Assists: MATT BELBECK |
| 07:54 | MISFITS | - | 1:1 | LUCA AIELLO | Assists: MARIO CIESLAK, ANDRE DRITSAS |
| 14:03 | MISFITS | - | 1:2 | MIKE DIILIO | Assists: ALEX DRITSAS, MARIO CIESLAK |
| 14:56 | MISFITS | - | 1:3 | MIKE DIILIO | Assists: PINO PANZA |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 05:24 | MISFITS | - | 1:4 | MARIO CIESLAK | Assists: ROSS DEMASI, MIKE DIILIO |
| 09:23 | MISFITS | - | 1:5 | MIKE DIILIO | Assists: PINO PANZA, MARIO CIESLAK |
| 14:00 | CANTSTANDYAS | - | 2:5 | JORDAN RICHMOND | Assists: RUSLAN TRUTIAK |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 08:01 | CANTSTANDYAS | 2 mins | MARTIN ESZES | High sticking the Ball | |
| 10:14 | CANTSTANDYAS | 2 mins | MARTIN ESZES | Roughing | |
| 11:27 | MISFITS | 2 mins | Bench Penalty | Too Many Players | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 00:38 | MISFITS | 4 mins | ALEX DRITSAS | Slashing | |
| 00:56 | MISFITS | 2 mins | MARK SGRIGNOLI | Roughing | |
| 00:56 | MISFITS | 2 mins | MARK SGRIGNOLI | Roughing | |
| 00:56 | MISFITS | 2 mins | MARK SGRIGNOLI | Unsportsmanlike Conduct | |
| 00:56 | CANTSTANDYAS | 2 mins | JORDAN RICHMOND | Roughing | |
| 00:56 | CANTSTANDYAS | 2 mins | JORDAN RICHMOND | Roughing | |
| 00:56 | CANTSTANDYAS | 2 mins | JAMIE RICHMOND | Unsportsmanlike Conduct | |
| 00:56 | CANTSTANDYAS | 4 mins | JAMIE RICHMOND | Slashing | |
| 11:54 | MISFITS | 2 mins | MIKE DIILIO | Holding the Stick | |
| 13:46 | MISFITS | 2 mins | ANTHONY PRIOLO | Unsportsmanlike Conduct | |
| 13:46 | CANTSTANDYAS | 2 mins | MATT BELBECK | Unsportsmanlike Conduct | |
| 13:46 | CANTSTANDYAS | 2 mins | MARTIN PIECZYRAK | Unsportsmanlike Conduct | |
| 13:58 | MISFITS | 2 mins | ISHAK BHAYAT | Roughing | |
| 14:00 | CANTSTANDYAS | 10 mins | MATT BELBECK | Game Ejection | |
Player Summary
| MISFITS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| LUCA AIELLO | 1 | 0 | 1 | 0 |
| ISHAK BHAYAT | 0 | 0 | 0 | 2 |
| MARIO CIESLAK | 1 | 3 | 4 | 0 |
| MATTHEW DEL TUFO | 0 | 0 | 0 | 0 |
| ROSS DEMASI | 0 | 1 | 1 | 0 |
| MIKE DIILIO | 3 | 1 | 4 | 2 |
| ALEX DRITSAS | 0 | 1 | 1 | 4 |
| ANDRE DRITSAS | 0 | 1 | 1 | 0 |
| PINO PANZA | 0 | 2 | 2 | 0 |
| ANTHONY PRIOLO | 0 | 0 | 0 | 2 |
| MARK SGRIGNOLI | 0 | 0 | 0 | 6 |
| CANTSTANDYAS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| CONRAD BACH | 0 | 0 | 0 | 0 |
| MATT BELBECK | 0 | 1 | 1 | 12 |
| MARTIN ESZES | 0 | 0 | 0 | 4 |
| BEN MERCER | 0 | 0 | 0 | 0 |
| MARTIN PIECZYRAK | 0 | 0 | 0 | 2 |
| WILL RICHARDS | 0 | 0 | 0 | 0 |
| JORDAN RICHMOND | 1 | 0 | 1 | 4 |
| KYLE SZCZEPANOWSKI | 1 | 0 | 1 | 0 |
| RYAN SZCZEPANOWSKI | 0 | 0 | 0 | 0 |
| RUSLAN TRUTIAK | 0 | 1 | 1 | 0 |
| MISFITS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ANDREA GROE | 2 | 12 | 30 | 0.833 | 0 | 0 | 0 |
| CANTSTANDYAS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JAMIE RICHMOND | 5 | 23 | 30 | 0.783 | 6 | 0 | 0 |











