Game summary
Game ID: 4458
|
Sat October 20, 2012, 3:00 pm
|
End of game: regular time
YOUNG GUNZ
GUNIT
7:3
Penalties: 6:4
|
PPG: 1:2
|
SHG: 1:0
|
Shoots: 26:17
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 00:17 | GUNIT | - | 1:0 | ELISEO SUBRANNI | |
| 02:27 | YOUNG GUNZ | - | 1:1 | DANIEL VIRGILI | |
| 09:08 | YOUNG GUNZ | - | 1:2 | MICHAEL DEGASPERIS | Assists: ANTHONY NOVIELLI |
| 12:19 | YOUNG GUNZ | - | 1:3 | ANTHONY NOVIELLI | Assists: MICHAEL LORENZON, ANTHONY QUATTROCIOCCHI |
| 14:23 | GUNIT | PPG | 2:3 | DARRIN SCHNEIDER | Assists: MIKE DITOSTO, ELISEO SUBRANNI |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 03:15 | YOUNG GUNZ | SHG | 2:4 | MICHAEL LORENZON | Assists: ANTHONY LAMANNA, DANIEL VIRGILI |
| 03:25 | GUNIT | PPG | 3:4 | ELISEO SUBRANNI | Assists: MIKE DITOSTO, MAURIZIO GIANCOLA |
| 06:09 | YOUNG GUNZ | PPG | 3:5 | MICHAEL LORENZON | Assists: STEPHEN FRAGNELLI, ANTHONY NOVIELLI |
| 06:28 | YOUNG GUNZ | - | 3:6 | MICHAEL DEGASPERIS | Assists: MATTHEW VOMMARO, JONATHAN TODISH |
| 08:52 | YOUNG GUNZ | - | 3:7 | ANTHONY NOVIELLI | |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 13:47 | YOUNG GUNZ | 2 mins | MATTHEW VOMMARO | Roughing | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 02:34 | YOUNG GUNZ | 2 mins | ANTHONY QUATTROCIOCCHI | Tripping | |
| 04:31 | GUNIT | 2 mins | ANTHONY MUNNA | High sticking the Ball | |
| 09:38 | YOUNG GUNZ | 2 mins | ANTHONY QUATTROCIOCCHI | Unsportsmanlike Conduct | |
| 09:38 | GUNIT | 2 mins | ANTHONY MUNNA | Unsportsmanlike Conduct | |
Player Summary
| YOUNG GUNZ - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DANIEL ASCENZI | 0 | 0 | 0 | 0 |
| DANIEL CARUSONE | 0 | 0 | 0 | 0 |
| DAMON CUCCIONE | 0 | 0 | 0 | 0 |
| MICHAEL DEGASPERIS | 2 | 0 | 2 | 0 |
| STEPHEN FRAGNELLI | 0 | 1 | 1 | 0 |
| ANTHONY LAMANNA | 0 | 1 | 1 | 0 |
| MARIO LOPONTE | 0 | 0 | 0 | 0 |
| MICHAEL LORENZON | 2 | 1 | 3 | 0 |
| ANTHONY NOVIELLI | 2 | 2 | 4 | 0 |
| ANTHONY QUATTROCIOCCHI | 0 | 1 | 1 | 4 |
| JONATHAN TODISH | 0 | 1 | 1 | 0 |
| DANIEL VIRGILI | 1 | 1 | 2 | 0 |
| MATTHEW VOMMARO | 0 | 1 | 1 | 2 |
| GUNIT - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DOMENIC AMATUZIO | 0 | 0 | 0 | 0 |
| NICK CASTELLAN | 0 | 0 | 0 | 0 |
| MIKE DITOSTO | 0 | 2 | 2 | 0 |
| CHRIS DUFFIN | 0 | 0 | 0 | 0 |
| PAOLO FURINO | 0 | 0 | 0 | 0 |
| MAURIZIO GIANCOLA | 0 | 1 | 1 | 0 |
| ANTHONY MUNNA | 0 | 0 | 0 | 4 |
| DARRIN SCHNEIDER | 1 | 0 | 1 | 0 |
| ELISEO SUBRANNI | 2 | 1 | 3 | 0 |
| YOUNG GUNZ - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| GRACIANO DAPONTE | 3 | 17 | 30 | 0.824 | 0 | 0 | 0 |
| GUNIT - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| STEVE DIMITROPOULOS | 7 | 26 | 30 | 0.731 | 0 | 0 | 0 |











