Game summary
Game ID: 4436
|
Tue October 23, 2012, 10:00 pm
|
End of game: regular time
TORONTO KNIGHTS
WESTON KNIGHTHAWKS
5:2
Penalties: 12:8
|
PPG: 2:0
|
SHG: 0:0
|
Shoots: 24:24
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 00:15 | TORONTO KNIGHTS | - | 0:1 | ANTONIO COLADONATO | Assists: ALAN ANDRADE |
| 01:07 | TORONTO KNIGHTS | - | 0:2 | ALAN ANDRADE | |
| 10:47 | TORONTO KNIGHTS | - | 0:3 | JUSTIN AMARAL | Assists: ANTONIO COLADONATO |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 05:17 | WESTON KNIGHTHAWKS | - | 1:3 | MIKE BRACCIALE | Assists: ANTHONY PRIOLO, RICHARD TOUMA |
| 11:32 | WESTON KNIGHTHAWKS | - | 2:3 | RICHARD TOUMA | Assists: PINO PANZA, COSTA GRECO |
| 14:06 | TORONTO KNIGHTS | PPG EN | 2:4 | JUSTIN AMARAL | Assists: ANTONIO COLADONATO |
| 14:58 | TORONTO KNIGHTS | PPG EN | 2:5 | BRANDON ARRUDA | |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 00:54 | WESTON KNIGHTHAWKS | 2 mins | CARMINE BONANNO | Tripping | |
| 01:34 | TORONTO KNIGHTS | 2 mins | JUSTIN AMARAL | Tripping | |
| 11:18 | TORONTO KNIGHTS | 2 mins | ALAN ANDRADE | Interference | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 01:14 | TORONTO KNIGHTS | 4 mins | JEFFREY ANDRADE | Cross Checking | |
| 09:22 | TORONTO KNIGHTS | 4 mins | JUSTIN AMARAL | Head Contact | |
| 09:22 | WESTON KNIGHTHAWKS | 2 mins | MIKE BRACCIALE | Interference | |
| 13:14 | WESTON KNIGHTHAWKS | 2 mins | RICK GRECO | Interference | |
| 13:57 | WESTON KNIGHTHAWKS | 2 mins | RICHARD TOUMA | Body Contact | |
Player Summary
| TORONTO KNIGHTS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JUSTIN AMARAL | 2 | 0 | 2 | 6 |
| ALAN ANDRADE | 1 | 1 | 2 | 2 |
| JEFFREY ANDRADE | 0 | 0 | 0 | 4 |
| BRANDON ARRUDA | 1 | 0 | 1 | 0 |
| BRYAN CABRAL | 0 | 0 | 0 | 0 |
| ANTONIO COLADONATO | 1 | 2 | 3 | 0 |
| DAVID CORREIA | 0 | 0 | 0 | 0 |
| STEVEN HOMEM | 0 | 0 | 0 | 0 |
| NATHAN LANDRY | 0 | 0 | 0 | 0 |
| JASON SILVA | 0 | 0 | 0 | 0 |
| WESTON KNIGHTHAWKS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| CARMINE BONANNO | 0 | 0 | 0 | 2 |
| MIKE BRACCIALE | 1 | 0 | 1 | 2 |
| CARLO DINARDO | 0 | 0 | 0 | 0 |
| SEBASTIAN GIANINO | 0 | 0 | 0 | 0 |
| COSTA GRECO | 0 | 1 | 1 | 0 |
| RICK GRECO | 0 | 0 | 0 | 2 |
| PINO PANZA | 0 | 1 | 1 | 0 |
| ANTHONY PRIOLO | 0 | 1 | 1 | 0 |
| FADIL QAQISH | 0 | 0 | 0 | 0 |
| RICHARD TOUMA | 1 | 1 | 2 | 2 |
| NICK VOLTERA | 0 | 0 | 0 | 0 |
| TORONTO KNIGHTS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DANIEL SMITH | 2 | 24 | 30 | 0.917 | 0 | 0 | 0 |
| WESTON KNIGHTHAWKS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| MARCELO ARRUDA | 3 | 24 | 29 | 0.875 | 0 | 0 | 0 |











